NY -> JAMESTOWN -> WOMAN'S CHRISTIAN ASSOCIATION
WOMAN'S CHRISTIAN ASSOCIATION
WOMAN'S CHRISTIAN ASSOCIATION
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
207 FOOTE AVENUE
CHAUTAUQUA, JAMESTOWN, NY 14701
Phone: (716) 487-0141
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
207 FOOTE AVENUE
CHAUTAUQUA, JAMESTOWN, NY 14701
Phone: (716) 487-0141
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 88% | 91% | |
| 95% | 97% | |
| 94% | 96% | |
| 94% | 96% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 91% | 92% | |
| 82% | 83% | |
| 100% | 95% | |
| 99% | 95% |
| New York | ||
|---|---|---|
| 78% | 85% | |
| 92% | 91% | |
| 96% | 93% | |
| 100% | 99% | |
| 95% | 94% | |
| 91% | 89% | |
| 96% | 91% |
| New York | ||
|---|---|---|
| 90% | 90% | |
| 85% | 85% | |
| 92% | 92% | |
| 97% | 97% | |
| 92% | 92% | |
| 93% | 93% |
Reported Info
| New York | ||
|---|---|---|
| 10% | 13% | |
| 39% | 30% | |
| 51% | 57% |
| New York | ||
|---|---|---|
| 79% | 76% | |
| 4% | 6% | |
| 17% | 18% |
| New York | ||
|---|---|---|
| 71% | 70% | |
| 5% | 8% | |
| 24% | 22% |
| New York | ||
|---|---|---|
| 57% | 55% | |
| 12% | 17% | |
| 31% | 28% |
| New York | ||
|---|---|---|
| 60% | 55% | |
| 21% | 26% | |
| 19% | 19% |
| New York | ||
|---|---|---|
| 65% | 64% | |
| 9% | 10% | |
| 26% | 26% |
| New York | ||
|---|---|---|
| 52% | 47% | |
| 14% | 19% | |
| 34% | 34% |
| New York | ||
|---|---|---|
| 62% | 65% | |
| 12% | 12% | |
| 26% | 23% |
| New York | ||
|---|---|---|
| 14% | 21% | |
| 86% | 79% |
| New York | ||
|---|---|---|
| 6% | 8% | |
| 51% | 62% | |
| 43% | 30% |


