NY -> BUFFALO -> ERIE COUNTY MEDICAL CENTER
ERIE COUNTY MEDICAL CENTER
ERIE COUNTY MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
462 GRIDER STREET
ERIE, BUFFALO, NY 14215
Phone: (716) 898-3936
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
462 GRIDER STREET
ERIE, BUFFALO, NY 14215
Phone: (716) 898-3936
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 91% | 91% | |
| 93% | 97% | |
| 99% | 96% | |
| 98% | 96% | |
| 33% | 41% | |
| 82% | 81% | |
| 99% | 96% |
| New York | ||
|---|---|---|
| 93% | 92% | |
| 98% | 83% | |
| 99% | 95% | |
| 98% | 95% |
| New York | ||
|---|---|---|
| 75% | 85% | |
| 79% | 91% | |
| 85% | 93% | |
| 99% | 99% | |
| 87% | 94% | |
| 89% | 89% | |
| 92% | 91% |
| New York | ||
|---|---|---|
| 92% | 92% | |
| 78% | 78% | |
| 94% | 94% | |
| 75% | 75% | |
| 96% | 96% | |
| 90% | 90% | |
| 87% | 87% |
Reported Info
| New York | ||
|---|---|---|
| 12% | 13% | |
| 30% | 30% | |
| 58% | 57% |
| New York | ||
|---|---|---|
| 72% | 76% | |
| 7% | 6% | |
| 21% | 18% |
| New York | ||
|---|---|---|
| 64% | 70% | |
| 8% | 8% | |
| 28% | 22% |
| New York | ||
|---|---|---|
| 45% | 55% | |
| 22% | 17% | |
| 33% | 28% |
| New York | ||
|---|---|---|
| 47% | 55% | |
| 33% | 26% | |
| 20% | 19% |
| New York | ||
|---|---|---|
| 58% | 64% | |
| 11% | 10% | |
| 31% | 26% |
| New York | ||
|---|---|---|
| 36% | 47% | |
| 23% | 19% | |
| 41% | 34% |
| New York | ||
|---|---|---|
| 53% | 65% | |
| 21% | 12% | |
| 26% | 23% |
| New York | ||
|---|---|---|
| 15% | 21% | |
| 85% | 79% |
| New York | ||
|---|---|---|
| 8% | 8% | |
| 62% | 62% | |
| 30% | 30% |


