NY -> LOWVILLE -> LEWIS COUNTY GENERAL HOSPITAL
LEWIS COUNTY GENERAL HOSPITAL
LEWIS COUNTY GENERAL HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
7785 NORTH STATE STREET
LEWIS, LOWVILLE, NY 13367
Phone: (315) 376-5200
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
7785 NORTH STATE STREET
LEWIS, LOWVILLE, NY 13367
Phone: (315) 376-5200
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 100% | 91% | |
| 88% | 97% | |
| 80% | 96% | |
| 60% | 96% |
| New York | ||
|---|---|---|
| 87% | 92% | |
| 70% | 83% | |
| 67% | 95% | |
| 86% | 95% |
| New York | ||
|---|---|---|
| 95% | 85% | |
| 82% | 91% | |
| 98% | 93% | |
| 100% | 99% | |
| 71% | 94% | |
| 79% | 89% | |
| 92% | 91% |
| New York | ||
|---|---|---|
| 90% | 90% | |
| 82% | 82% | |
| 72% | 72% | |
| 95% | 95% | |
| 90% | 90% | |
| 92% | 92% |
Reported Info
| New York | ||
|---|---|---|
| 8% | 13% | |
| 25% | 30% | |
| 67% | 57% |
| New York | ||
|---|---|---|
| 84% | 76% | |
| 2% | 6% | |
| 14% | 18% |
| New York | ||
|---|---|---|
| 76% | 70% | |
| 5% | 8% | |
| 19% | 22% |
| New York | ||
|---|---|---|
| 62% | 55% | |
| 14% | 17% | |
| 24% | 28% |
| New York | ||
|---|---|---|
| 64% | 55% | |
| 17% | 26% | |
| 19% | 19% |
| New York | ||
|---|---|---|
| 66% | 64% | |
| 9% | 10% | |
| 25% | 26% |
| New York | ||
|---|---|---|
| 47% | 47% | |
| 10% | 19% | |
| 43% | 34% |
| New York | ||
|---|---|---|
| 67% | 65% | |
| 9% | 12% | |
| 24% | 23% |
| New York | ||
|---|---|---|
| 15% | 21% | |
| 85% | 79% |
| New York | ||
|---|---|---|
| 4% | 8% | |
| 70% | 62% | |
| 26% | 30% |


