NY -> BROOKLYN -> KINGS COUNTY HOSPITAL CENTER
KINGS COUNTY HOSPITAL CENTER
KINGS COUNTY HOSPITAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
451 CLARKSON AVENUE
KINGS, BROOKLYN, NY 11203
Phone: (718) 245-3901
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
451 CLARKSON AVENUE
KINGS, BROOKLYN, NY 11203
Phone: (718) 245-3901
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 100% | 91% | |
| 98% | 97% | |
| 100% | 96% | |
| 100% | 96% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 98% | 92% | |
| 85% | 83% | |
| 93% | 95% | |
| 100% | 95% |
| New York | ||
|---|---|---|
| 93% | 85% | |
| 89% | 91% | |
| 80% | 93% | |
| 100% | 99% | |
| 96% | 94% | |
| 96% | 89% | |
| 87% | 91% |
| New York | ||
|---|---|---|
| 100% | 100% | |
| 96% | 96% | |
| 97% | 97% | |
| 96% | 96% | |
| 99% | 99% | |
| 100% | 100% | |
| 87% | 87% |
Reported Info
| New York | ||
|---|---|---|
| 17% | 13% | |
| 35% | 30% | |
| 48% | 57% |
| New York | ||
|---|---|---|
| 78% | 76% | |
| 9% | 6% | |
| 13% | 18% |
| New York | ||
|---|---|---|
| 59% | 70% | |
| 20% | 8% | |
| 21% | 22% |
| New York | ||
|---|---|---|
| 43% | 55% | |
| 32% | 17% | |
| 25% | 28% |
| New York | ||
|---|---|---|
| 58% | 55% | |
| 26% | 26% | |
| 16% | 19% |
| New York | ||
|---|---|---|
| 55% | 64% | |
| 23% | 10% | |
| 22% | 26% |
| New York | ||
|---|---|---|
| 54% | 47% | |
| 21% | 19% | |
| 25% | 34% |
| New York | ||
|---|---|---|
| 69% | 65% | |
| 13% | 12% | |
| 18% | 23% |
| New York | ||
|---|---|---|
| 26% | 21% | |
| 74% | 79% |
| New York | ||
|---|---|---|
| 6% | 8% | |
| 65% | 62% | |
| 29% | 30% |


