NY -> OCEANSIDE -> SOUTH NASSAU COMMUNITIES HOSPITAL
SOUTH NASSAU COMMUNITIES HOSPITAL
SOUTH NASSAU COMMUNITIES HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
ONE HEALTHY WAY
NASSAU, OCEANSIDE, NY 11572
Phone: (516) 632-3000
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
ONE HEALTHY WAY
NASSAU, OCEANSIDE, NY 11572
Phone: (516) 632-3000
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 88% | 91% | |
| 97% | 97% | |
| 98% | 96% | |
| 96% | 96% | |
| 80% | 81% | |
| 98% | 96% |
| New York | ||
|---|---|---|
| 92% | 92% | |
| 97% | 83% | |
| 98% | 95% | |
| 98% | 95% |
| New York | ||
|---|---|---|
| 95% | 85% | |
| 89% | 91% | |
| 96% | 93% | |
| 100% | 99% | |
| 100% | 94% | |
| 90% | 89% | |
| 95% | 91% |
| New York | ||
|---|---|---|
| 100% | 100% | |
| 97% | 97% | |
| 100% | 100% | |
| 97% | 97% | |
| 98% | 98% | |
| 99% | 99% | |
| 94% | 94% |
Reported Info
| New York | ||
|---|---|---|
| 8% | 13% | |
| 32% | 30% | |
| 60% | 57% |
| New York | ||
|---|---|---|
| 78% | 76% | |
| 3% | 6% | |
| 19% | 18% |
| New York | ||
|---|---|---|
| 70% | 70% | |
| 7% | 8% | |
| 23% | 22% |
| New York | ||
|---|---|---|
| 56% | 55% | |
| 12% | 17% | |
| 32% | 28% |
| New York | ||
|---|---|---|
| 52% | 55% | |
| 29% | 26% | |
| 19% | 19% |
| New York | ||
|---|---|---|
| 65% | 64% | |
| 8% | 10% | |
| 27% | 26% |
| New York | ||
|---|---|---|
| 48% | 47% | |
| 18% | 19% | |
| 34% | 34% |
| New York | ||
|---|---|---|
| 65% | 65% | |
| 13% | 12% | |
| 22% | 23% |
| New York | ||
|---|---|---|
| 22% | 21% | |
| 78% | 79% |
| New York | ||
|---|---|---|
| 5% | 8% | |
| 67% | 62% | |
| 28% | 30% |


