NY -> BROOKLYN -> CONEY ISLAND HOSPITAL
CONEY ISLAND HOSPITAL
CONEY ISLAND HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2601 OCEAN PARKWAY
KINGS, BROOKLYN, NY 11235
Phone: (718) 616-3000
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2601 OCEAN PARKWAY
KINGS, BROOKLYN, NY 11235
Phone: (718) 616-3000
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 95% | 91% | |
| 99% | 97% | |
| 99% | 96% | |
| 100% | 96% | |
| 100% | 41% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 94% | 92% | |
| 99% | 83% | |
| 100% | 95% | |
| 98% | 95% |
| New York | ||
|---|---|---|
| 97% | 85% | |
| 100% | 91% | |
| 94% | 93% | |
| 99% | 99% | |
| 100% | 94% | |
| 85% | 89% | |
| 94% | 91% |
| New York | ||
|---|---|---|
| 100% | 100% | |
| 98% | 98% | |
| 100% | 100% | |
| 98% | 98% | |
| 98% | 98% | |
| 98% | 98% | |
| 91% | 91% |
Reported Info
| New York | ||
|---|---|---|
| 15% | 13% | |
| 38% | 30% | |
| 47% | 57% |
| New York | ||
|---|---|---|
| 71% | 76% | |
| 11% | 6% | |
| 18% | 18% |
| New York | ||
|---|---|---|
| 61% | 70% | |
| 15% | 8% | |
| 24% | 22% |
| New York | ||
|---|---|---|
| 52% | 55% | |
| 18% | 17% | |
| 30% | 28% |
| New York | ||
|---|---|---|
| 52% | 55% | |
| 29% | 26% | |
| 19% | 19% |
| New York | ||
|---|---|---|
| 53% | 64% | |
| 18% | 10% | |
| 29% | 26% |
| New York | ||
|---|---|---|
| 52% | 47% | |
| 24% | 19% | |
| 24% | 34% |
| New York | ||
|---|---|---|
| 67% | 65% | |
| 12% | 12% | |
| 21% | 23% |
| New York | ||
|---|---|---|
| 20% | 21% | |
| 80% | 79% |
| New York | ||
|---|---|---|
| 14% | 8% | |
| 52% | 62% | |
| 34% | 30% |


