NY -> NEW HYDE PARK -> LONG ISLAND JEWISH MEDICAL CENTER
LONG ISLAND JEWISH MEDICAL CENTER
LONG ISLAND JEWISH MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
270 - 05 76TH AVENUE
NASSAU, NEW HYDE PARK, NY 11040
Phone: (718) 470-7000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
270 - 05 76TH AVENUE
NASSAU, NEW HYDE PARK, NY 11040
Phone: (718) 470-7000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 96% | 91% | |
| 99% | 97% | |
| 100% | 96% | |
| 100% | 96% | |
| 81% | 81% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 98% | 92% | |
| 87% | 83% | |
| 100% | 95% | |
| 99% | 95% |
| New York | ||
|---|---|---|
| 94% | 85% | |
| 93% | 91% | |
| 90% | 93% | |
| 98% | 99% | |
| 96% | 94% | |
| 84% | 89% | |
| 94% | 91% |
| New York | ||
|---|---|---|
| 99% | 99% | |
| 98% | 98% | |
| 99% | 99% | |
| 99% | 99% | |
| 98% | 98% | |
| 98% | 98% | |
| 95% | 95% |
Reported Info
| New York | ||
|---|---|---|
| 16% | 13% | |
| 32% | 30% | |
| 52% | 57% |
| New York | ||
|---|---|---|
| 74% | 76% | |
| 6% | 6% | |
| 20% | 18% |
| New York | ||
|---|---|---|
| 68% | 70% | |
| 8% | 8% | |
| 24% | 22% |
| New York | ||
|---|---|---|
| 48% | 55% | |
| 23% | 17% | |
| 29% | 28% |
| New York | ||
|---|---|---|
| 54% | 55% | |
| 30% | 26% | |
| 16% | 19% |
| New York | ||
|---|---|---|
| 64% | 64% | |
| 9% | 10% | |
| 27% | 26% |
| New York | ||
|---|---|---|
| 41% | 47% | |
| 26% | 19% | |
| 33% | 34% |
| New York | ||
|---|---|---|
| 63% | 65% | |
| 11% | 12% | |
| 26% | 23% |
| New York | ||
|---|---|---|
| 30% | 21% | |
| 70% | 79% |
| New York | ||
|---|---|---|
| 8% | 8% | |
| 62% | 62% | |
| 30% | 30% |


