NY -> NEW ROCHELLE -> SOUND SHORE MEDICAL CENTER OF WESTSCHESTER
SOUND SHORE MEDICAL CENTER OF WESTSCHESTER
SOUND SHORE MEDICAL CENTER OF WESTSCHESTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
16 GUION PLACE
WESTCHESTER, NEW ROCHELLE, NY 10802
Phone: (914) 632-5000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
16 GUION PLACE
WESTCHESTER, NEW ROCHELLE, NY 10802
Phone: (914) 632-5000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 88% | 91% | |
| 99% | 97% | |
| 98% | 96% | |
| 99% | 96% | |
| 55% | 41% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 99% | 92% | |
| 97% | 83% | |
| 100% | 95% | |
| 100% | 95% |
| New York | ||
|---|---|---|
| 100% | 85% | |
| 100% | 91% | |
| 94% | 93% | |
| 100% | 99% | |
| 98% | 94% | |
| 96% | 89% | |
| 98% | 91% |
| New York | ||
|---|---|---|
| 100% | 100% | |
| 88% | 88% | |
| 83% | 83% | |
| 97% | 97% | |
| 98% | 98% | |
| 96% | 96% | |
| 97% | 97% |
Reported Info
| New York | ||
|---|---|---|
| 23% | 13% | |
| 36% | 30% | |
| 41% | 57% |
| New York | ||
|---|---|---|
| 76% | 76% | |
| 7% | 6% | |
| 17% | 18% |
| New York | ||
|---|---|---|
| 60% | 70% | |
| 16% | 8% | |
| 24% | 22% |
| New York | ||
|---|---|---|
| 41% | 55% | |
| 29% | 17% | |
| 30% | 28% |
| New York | ||
|---|---|---|
| 51% | 55% | |
| 29% | 26% | |
| 20% | 19% |
| New York | ||
|---|---|---|
| 56% | 64% | |
| 15% | 10% | |
| 29% | 26% |
| New York | ||
|---|---|---|
| 44% | 47% | |
| 24% | 19% | |
| 32% | 34% |
| New York | ||
|---|---|---|
| 53% | 65% | |
| 23% | 12% | |
| 24% | 23% |
| New York | ||
|---|---|---|
| 28% | 21% | |
| 72% | 79% |
| New York | ||
|---|---|---|
| 17% | 8% | |
| 44% | 62% | |
| 39% | 30% |


