NY -> GOUVERNEUR -> EDWARD JOHN NOBLE HOSPITAL OF GOUVERNEUR
EDWARD JOHN NOBLE HOSPITAL OF GOUVERNEUR
EDWARD JOHN NOBLE HOSPITAL OF GOUVERNEUR
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
77 WEST BARNEY STREET
SAINT LAWRENCE, GOUVERNEUR, NY 13642
Phone: (315) 287-1000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: No
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
77 WEST BARNEY STREET
SAINT LAWRENCE, GOUVERNEUR, NY 13642
Phone: (315) 287-1000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: No
Measure Table
| New York | ||
|---|---|---|
| 100% | 91% | |
| 89% | 97% | |
| 80% | 96% | |
| 67% | 96% |
| New York | ||
|---|---|---|
| 77% | 92% | |
| 48% | 83% | |
| 100% | 95% | |
| 77% | 95% |
| New York | ||
|---|---|---|
| 60% | 85% | |
| 80% | 91% | |
| 100% | 93% | |
| 100% | 99% | |
| 85% | 94% | |
| 88% | 89% | |
| 90% | 91% |
| New York | ||
|---|---|---|
| 26% | 26% | |
| 100% | 100% | |
| 62% | 62% | |
| 92% | 92% | |
| 74% | 74% | |
| 92% | 92% |
Reported Info
| New York | ||
|---|---|---|
| 26% | 13% | |
| 31% | 30% | |
| 43% | 57% |
| New York | ||
|---|---|---|
| 77% | 76% | |
| 3% | 6% | |
| 20% | 18% |
| New York | ||
|---|---|---|
| 65% | 70% | |
| 6% | 8% | |
| 29% | 22% |
| New York | ||
|---|---|---|
| 58% | 55% | |
| 13% | 17% | |
| 29% | 28% |
| New York | ||
|---|---|---|
| 47% | 55% | |
| 27% | 26% | |
| 26% | 19% |
| New York | ||
|---|---|---|
| 62% | 64% | |
| 11% | 10% | |
| 27% | 26% |
| New York | ||
|---|---|---|
| 45% | 47% | |
| 22% | 19% | |
| 33% | 34% |
| New York | ||
|---|---|---|
| 68% | 65% | |
| 8% | 12% | |
| 24% | 23% |
| New York | ||
|---|---|---|
| 18% | 21% | |
| 82% | 79% |
| New York | ||
|---|---|---|
| 11% | 8% | |
| 39% | 62% | |
| 50% | 30% |


