NY -> MINEOLA -> WINTHROP-UNIVERSITY HOSPITAL
WINTHROP-UNIVERSITY HOSPITAL
WINTHROP-UNIVERSITY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
259 FIRST STREET
NASSAU, MINEOLA, NY 11501
Phone: (516) 663-0333
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
259 FIRST STREET
NASSAU, MINEOLA, NY 11501
Phone: (516) 663-0333
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 96% | 91% | |
| 100% | 97% | |
| 99% | 96% | |
| 97% | 96% | |
| 90% | 81% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 94% | 92% | |
| 96% | 83% | |
| 100% | 95% | |
| 98% | 95% |
| New York | ||
|---|---|---|
| 85% | 85% | |
| 92% | 91% | |
| 96% | 93% | |
| 100% | 99% | |
| 100% | 94% | |
| 96% | 89% | |
| 98% | 91% |
| New York | ||
|---|---|---|
| 88% | 88% | |
| 96% | 96% | |
| 100% | 100% | |
| 97% | 97% | |
| 99% | 99% | |
| 98% | 98% | |
| 97% | 97% |
Reported Info
| New York | ||
|---|---|---|
| 9% | 13% | |
| 28% | 30% | |
| 63% | 57% |
| New York | ||
|---|---|---|
| 76% | 76% | |
| 4% | 6% | |
| 20% | 18% |
| New York | ||
|---|---|---|
| 71% | 70% | |
| 7% | 8% | |
| 22% | 22% |
| New York | ||
|---|---|---|
| 54% | 55% | |
| 14% | 17% | |
| 32% | 28% |
| New York | ||
|---|---|---|
| 49% | 55% | |
| 30% | 26% | |
| 21% | 19% |
| New York | ||
|---|---|---|
| 63% | 64% | |
| 10% | 10% | |
| 27% | 26% |
| New York | ||
|---|---|---|
| 39% | 47% | |
| 26% | 19% | |
| 35% | 34% |
| New York | ||
|---|---|---|
| 67% | 65% | |
| 9% | 12% | |
| 24% | 23% |
| New York | ||
|---|---|---|
| 18% | 21% | |
| 82% | 79% |
| New York | ||
|---|---|---|
| 4% | 8% | |
| 70% | 62% | |
| 26% | 30% |


