NY -> LOCKPORT -> EASTERN NIAGARA HOSPITAL
EASTERN NIAGARA HOSPITAL
EASTERN NIAGARA HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
521 EAST AVENUE
NIAGARA, LOCKPORT, NY 14094
Phone: (716) 514-5700
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
521 EAST AVENUE
NIAGARA, LOCKPORT, NY 14094
Phone: (716) 514-5700
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Measure Table
| New York | ||
|---|---|---|
| 100% | 91% | |
| 91% | 97% | |
| 92% | 96% | |
| 81% | 96% | |
| 33% | 96% |
| New York | ||
|---|---|---|
| 80% | 92% | |
| 40% | 83% | |
| 71% | 95% | |
| 77% | 95% |
| New York | ||
|---|---|---|
| 78% | 85% | |
| 84% | 91% | |
| 95% | 93% | |
| 99% | 99% | |
| 50% | 94% | |
| 90% | 89% | |
| 91% | 91% |
| New York | ||
|---|---|---|
| 100% | 100% | |
| 84% | 84% | |
| 99% | 99% | |
| 95% | 95% | |
| 95% | 95% | |
| 84% | 84% | |
| 94% | 94% |
Reported Info
| New York | ||
|---|---|---|
| 13% | 13% | |
| 31% | 30% | |
| 56% | 57% |
| New York | ||
|---|---|---|
| 77% | 76% | |
| 6% | 6% | |
| 17% | 18% |
| New York | ||
|---|---|---|
| 70% | 70% | |
| 6% | 8% | |
| 24% | 22% |
| New York | ||
|---|---|---|
| 54% | 55% | |
| 14% | 17% | |
| 32% | 28% |
| New York | ||
|---|---|---|
| 53% | 55% | |
| 27% | 26% | |
| 20% | 19% |
| New York | ||
|---|---|---|
| 65% | 64% | |
| 10% | 10% | |
| 25% | 26% |
| New York | ||
|---|---|---|
| 43% | 47% | |
| 18% | 19% | |
| 39% | 34% |
| New York | ||
|---|---|---|
| 67% | 65% | |
| 7% | 12% | |
| 26% | 23% |
| New York | ||
|---|---|---|
| 23% | 21% | |
| 77% | 79% |
| New York | ||
|---|---|---|
| 8% | 8% | |
| 56% | 62% | |
| 36% | 30% |


