NY -> SYRACUSE -> COMMUNITY-GENERAL HOSPITAL OF GREATER SYRACUSE
COMMUNITY-GENERAL HOSPITAL OF GREATER SYRACUSE
COMMUNITY-GENERAL HOSPITAL OF GREATER SYRACUSE
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4900 BROAD ROAD
ONONDAGA, SYRACUSE, NY 13215
Phone: (315) 492-5731
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: No
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4900 BROAD ROAD
ONONDAGA, SYRACUSE, NY 13215
Phone: (315) 492-5731
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: No
Measure Table
| New York | ||
|---|---|---|
| 71% | 91% | |
| 91% | 97% | |
| 89% | 96% | |
| 84% | 96% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 81% | 92% | |
| 65% | 83% | |
| 97% | 95% | |
| 87% | 95% |
| New York | ||
|---|---|---|
| 93% | 85% | |
| 84% | 91% | |
| 83% | 93% | |
| 99% | 99% | |
| 97% | 94% | |
| 77% | 89% | |
| 83% | 91% |
| New York | ||
|---|---|---|
| 94% | 94% | |
| 92% | 92% | |
| 74% | 74% | |
| 89% | 89% | |
| 94% | 94% | |
| 93% | 93% |
Reported Info
| New York | ||
|---|---|---|
| 12% | 13% | |
| 29% | 30% | |
| 59% | 57% |
| New York | ||
|---|---|---|
| 77% | 76% | |
| 4% | 6% | |
| 19% | 18% |
| New York | ||
|---|---|---|
| 71% | 70% | |
| 5% | 8% | |
| 24% | 22% |
| New York | ||
|---|---|---|
| 58% | 55% | |
| 13% | 17% | |
| 29% | 28% |
| New York | ||
|---|---|---|
| 57% | 55% | |
| 21% | 26% | |
| 22% | 19% |
| New York | ||
|---|---|---|
| 65% | 64% | |
| 8% | 10% | |
| 27% | 26% |
| New York | ||
|---|---|---|
| 45% | 47% | |
| 17% | 19% | |
| 38% | 34% |
| New York | ||
|---|---|---|
| 56% | 65% | |
| 16% | 12% | |
| 28% | 23% |
| New York | ||
|---|---|---|
| 18% | 21% | |
| 82% | 79% |
| New York | ||
|---|---|---|
| 6% | 8% | |
| 63% | 62% | |
| 31% | 30% |


