NY -> SCHENECTADY -> ELLIS HOSPITAL
ELLIS HOSPITAL
ELLIS HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1101 NOTT STREET
SCHENECTADY, SCHENECTADY, NY 12308
Phone: (518) 243-4196
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1101 NOTT STREET
SCHENECTADY, SCHENECTADY, NY 12308
Phone: (518) 243-4196
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 93% | 91% | |
| 94% | 97% | |
| 98% | 96% | |
| 99% | 96% | |
| 90% | 81% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 96% | 92% | |
| 97% | 83% | |
| 99% | 95% | |
| 95% | 95% |
| New York | ||
|---|---|---|
| 82% | 85% | |
| 84% | 91% | |
| 65% | 93% | |
| 99% | 99% | |
| 96% | 94% | |
| 61% | 89% | |
| 68% | 91% |
| New York | ||
|---|---|---|
| 93% | 93% | |
| 96% | 96% | |
| 97% | 97% | |
| 95% | 95% | |
| 99% | 99% | |
| 97% | 97% | |
| 92% | 92% |
Reported Info
| New York | ||
|---|---|---|
| 17% | 13% | |
| 35% | 30% | |
| 48% | 57% |
| New York | ||
|---|---|---|
| 70% | 76% | |
| 7% | 6% | |
| 23% | 18% |
| New York | ||
|---|---|---|
| 66% | 70% | |
| 7% | 8% | |
| 27% | 22% |
| New York | ||
|---|---|---|
| 46% | 55% | |
| 20% | 17% | |
| 34% | 28% |
| New York | ||
|---|---|---|
| 49% | 55% | |
| 28% | 26% | |
| 23% | 19% |
| New York | ||
|---|---|---|
| 61% | 64% | |
| 10% | 10% | |
| 29% | 26% |
| New York | ||
|---|---|---|
| 40% | 47% | |
| 23% | 19% | |
| 37% | 34% |
| New York | ||
|---|---|---|
| 53% | 65% | |
| 18% | 12% | |
| 29% | 23% |
| New York | ||
|---|---|---|
| 15% | 21% | |
| 85% | 79% |
| New York | ||
|---|---|---|
| 9% | 8% | |
| 60% | 62% | |
| 31% | 30% |


