NY -> ELMHURST -> ELMHURST HOSPITAL CENTER
ELMHURST HOSPITAL CENTER
ELMHURST HOSPITAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
79-01 BROADWAY
QUEENS, ELMHURST, NY 11373
Phone: (718) 334-1141
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
79-01 BROADWAY
QUEENS, ELMHURST, NY 11373
Phone: (718) 334-1141
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 92% | 91% | |
| 100% | 97% | |
| 100% | 96% | |
| 98% | 96% | |
| 0% | 41% | |
| 59% | 81% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 93% | 92% | |
| 100% | 83% | |
| 100% | 95% | |
| 97% | 95% |
| New York | ||
|---|---|---|
| 76% | 85% | |
| 91% | 91% | |
| 79% | 93% | |
| 100% | 99% | |
| 100% | 94% | |
| 92% | 89% | |
| 91% | 91% |
| New York | ||
|---|---|---|
| 95% | 95% | |
| 100% | 100% | |
| 100% | 100% | |
| 99% | 99% | |
| 95% | 95% | |
| 88% | 88% |
Reported Info
| New York | ||
|---|---|---|
| 17% | 13% | |
| 37% | 30% | |
| 46% | 57% |
| New York | ||
|---|---|---|
| 72% | 76% | |
| 9% | 6% | |
| 19% | 18% |
| New York | ||
|---|---|---|
| 60% | 70% | |
| 17% | 8% | |
| 23% | 22% |
| New York | ||
|---|---|---|
| 50% | 55% | |
| 18% | 17% | |
| 32% | 28% |
| New York | ||
|---|---|---|
| 50% | 55% | |
| 34% | 26% | |
| 16% | 19% |
| New York | ||
|---|---|---|
| 60% | 64% | |
| 13% | 10% | |
| 27% | 26% |
| New York | ||
|---|---|---|
| 39% | 47% | |
| 23% | 19% | |
| 38% | 34% |
| New York | ||
|---|---|---|
| 51% | 65% | |
| 26% | 12% | |
| 23% | 23% |
| New York | ||
|---|---|---|
| 19% | 21% | |
| 81% | 79% |
| New York | ||
|---|---|---|
| 12% | 8% | |
| 52% | 62% | |
| 36% | 30% |


