NY -> GOSHEN -> ORANGE REGIONAL MEDICAL CENTER
ORANGE REGIONAL MEDICAL CENTER
ORANGE REGIONAL MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4 HARRIMAN DRIVE
ORANGE, GOSHEN, NY 10924
Phone: (845) 343-2424
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4 HARRIMAN DRIVE
ORANGE, GOSHEN, NY 10924
Phone: (845) 343-2424
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 100% | 91% | |
| 98% | 97% | |
| 99% | 96% | |
| 99% | 96% | |
| 0% | 41% | |
| 92% | 81% | |
| 98% | 96% |
| New York | ||
|---|---|---|
| 91% | 92% | |
| 57% | 83% | |
| 100% | 95% | |
| 93% | 95% |
| New York | ||
|---|---|---|
| 90% | 85% | |
| 90% | 91% | |
| 90% | 93% | |
| 96% | 99% | |
| 99% | 94% | |
| 77% | 89% | |
| 88% | 91% |
| New York | ||
|---|---|---|
| 0% | 0% | |
| 87% | 87% | |
| 100% | 100% | |
| 88% | 88% | |
| 97% | 97% | |
| 89% | 89% | |
| 93% | 93% |
Reported Info
| New York | ||
|---|---|---|
| 18% | 13% | |
| 37% | 30% | |
| 45% | 57% |
| New York | ||
|---|---|---|
| 71% | 76% | |
| 7% | 6% | |
| 22% | 18% |
| New York | ||
|---|---|---|
| 68% | 70% | |
| 7% | 8% | |
| 25% | 22% |
| New York | ||
|---|---|---|
| 49% | 55% | |
| 18% | 17% | |
| 33% | 28% |
| New York | ||
|---|---|---|
| 49% | 55% | |
| 29% | 26% | |
| 22% | 19% |
| New York | ||
|---|---|---|
| 57% | 64% | |
| 8% | 10% | |
| 35% | 26% |
| New York | ||
|---|---|---|
| 41% | 47% | |
| 22% | 19% | |
| 37% | 34% |
| New York | ||
|---|---|---|
| 60% | 65% | |
| 15% | 12% | |
| 25% | 23% |
| New York | ||
|---|---|---|
| 22% | 21% | |
| 78% | 79% |
| New York | ||
|---|---|---|
| 9% | 8% | |
| 52% | 62% | |
| 39% | 30% |


