NY -> MANHASSET -> NORTH SHORE UNIVERSITY HOSPITAL
NORTH SHORE UNIVERSITY HOSPITAL
NORTH SHORE UNIVERSITY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
300 COMMUNITY DRIVE
NASSAU, MANHASSET, NY 11030
Phone: (516) 562-0100
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
300 COMMUNITY DRIVE
NASSAU, MANHASSET, NY 11030
Phone: (516) 562-0100
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 100% | 91% | |
| 99% | 97% | |
| 100% | 96% | |
| 100% | 96% | |
| 91% | 81% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 97% | 92% | |
| 98% | 83% | |
| 100% | 95% | |
| 100% | 95% |
| New York | ||
|---|---|---|
| 92% | 85% | |
| 88% | 91% | |
| 95% | 93% | |
| 100% | 99% | |
| 100% | 94% | |
| 91% | 89% | |
| 96% | 91% |
| New York | ||
|---|---|---|
| 98% | 98% | |
| 94% | 94% | |
| 99% | 99% | |
| 96% | 96% | |
| 99% | 99% | |
| 95% | 95% | |
| 95% | 95% |
Reported Info
| New York | ||
|---|---|---|
| 13% | 13% | |
| 27% | 30% | |
| 60% | 57% |
| New York | ||
|---|---|---|
| 72% | 76% | |
| 7% | 6% | |
| 21% | 18% |
| New York | ||
|---|---|---|
| 67% | 70% | |
| 9% | 8% | |
| 24% | 22% |
| New York | ||
|---|---|---|
| 49% | 55% | |
| 22% | 17% | |
| 29% | 28% |
| New York | ||
|---|---|---|
| 56% | 55% | |
| 27% | 26% | |
| 17% | 19% |
| New York | ||
|---|---|---|
| 60% | 64% | |
| 10% | 10% | |
| 30% | 26% |
| New York | ||
|---|---|---|
| 39% | 47% | |
| 25% | 19% | |
| 36% | 34% |
| New York | ||
|---|---|---|
| 63% | 65% | |
| 11% | 12% | |
| 26% | 23% |
| New York | ||
|---|---|---|
| 27% | 21% | |
| 73% | 79% |
| New York | ||
|---|---|---|
| 5% | 8% | |
| 68% | 62% | |
| 27% | 30% |


