NY -> HUDSON -> COLUMBIA MEMORIAL HOSPITAL
COLUMBIA MEMORIAL HOSPITAL
COLUMBIA MEMORIAL HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
71 PROSPECT AVENUE
COLUMBIA, HUDSON, NY 12534
Phone: (518) 828-7601
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
71 PROSPECT AVENUE
COLUMBIA, HUDSON, NY 12534
Phone: (518) 828-7601
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Measure Table
| New York | ||
|---|---|---|
| 100% | 91% | |
| 97% | 97% | |
| 98% | 96% | |
| 95% | 96% | |
| 0% | 41% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 89% | 92% | |
| 90% | 83% | |
| 92% | 95% | |
| 88% | 95% |
| New York | ||
|---|---|---|
| 79% | 85% | |
| 83% | 91% | |
| 96% | 93% | |
| 100% | 99% | |
| 92% | 94% | |
| 91% | 89% | |
| 90% | 91% |
| New York | ||
|---|---|---|
| 88% | 88% | |
| 88% | 88% | |
| 80% | 80% | |
| 96% | 96% | |
| 88% | 88% | |
| 87% | 87% |
Reported Info
| New York | ||
|---|---|---|
| 18% | 13% | |
| 36% | 30% | |
| 46% | 57% |
| New York | ||
|---|---|---|
| 78% | 76% | |
| 4% | 6% | |
| 18% | 18% |
| New York | ||
|---|---|---|
| 71% | 70% | |
| 6% | 8% | |
| 23% | 22% |
| New York | ||
|---|---|---|
| 54% | 55% | |
| 15% | 17% | |
| 31% | 28% |
| New York | ||
|---|---|---|
| 55% | 55% | |
| 27% | 26% | |
| 18% | 19% |
| New York | ||
|---|---|---|
| 64% | 64% | |
| 10% | 10% | |
| 26% | 26% |
| New York | ||
|---|---|---|
| 35% | 47% | |
| 26% | 19% | |
| 39% | 34% |
| New York | ||
|---|---|---|
| 61% | 65% | |
| 12% | 12% | |
| 27% | 23% |
| New York | ||
|---|---|---|
| 20% | 21% | |
| 80% | 79% |
| New York | ||
|---|---|---|
| 8% | 8% | |
| 46% | 62% | |
| 46% | 30% |


