NY -> NEW YORK -> NEW YORK DOWNTOWN HOSPITAL
NEW YORK DOWNTOWN HOSPITAL
NEW YORK DOWNTOWN HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
170 WILLIAM STREET
NEW YORK, NEW YORK, NY 10038
Phone: (212) 312-5133
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
170 WILLIAM STREET
NEW YORK, NEW YORK, NY 10038
Phone: (212) 312-5133
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 100% | 91% | |
| 100% | 97% | |
| 100% | 96% | |
| 100% | 96% | |
| 0% | 41% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 97% | 92% | |
| 89% | 83% | |
| 71% | 95% | |
| 97% | 95% |
| New York | ||
|---|---|---|
| 70% | 85% | |
| 48% | 91% | |
| 94% | 93% | |
| 100% | 99% | |
| 71% | 94% | |
| 92% | 89% | |
| 99% | 91% |
| New York | ||
|---|---|---|
| 91% | 91% | |
| 94% | 94% | |
| 98% | 98% | |
| 97% | 97% | |
| 95% | 95% | |
| 95% | 95% |
Reported Info
| New York | ||
|---|---|---|
| 23% | 13% | |
| 41% | 30% | |
| 36% | 57% |
| New York | ||
|---|---|---|
| 68% | 76% | |
| 9% | 6% | |
| 23% | 18% |
| New York | ||
|---|---|---|
| 57% | 70% | |
| 13% | 8% | |
| 30% | 22% |
| New York | ||
|---|---|---|
| 46% | 55% | |
| 21% | 17% | |
| 33% | 28% |
| New York | ||
|---|---|---|
| 44% | 55% | |
| 34% | 26% | |
| 22% | 19% |
| New York | ||
|---|---|---|
| 54% | 64% | |
| 16% | 10% | |
| 30% | 26% |
| New York | ||
|---|---|---|
| 32% | 47% | |
| 29% | 19% | |
| 39% | 34% |
| New York | ||
|---|---|---|
| 54% | 65% | |
| 13% | 12% | |
| 33% | 23% |
| New York | ||
|---|---|---|
| 33% | 21% | |
| 67% | 79% |
| New York | ||
|---|---|---|
| 14% | 8% | |
| 41% | 62% | |
| 45% | 30% |


