NY -> AMSTERDAM -> ST MARY'S HOSPITAL AT AMSTERDAM
ST MARY'S HOSPITAL AT AMSTERDAM
ST MARY'S HOSPITAL AT AMSTERDAM
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
427 GUY PARK AVENUE
MONTGOMERY, AMSTERDAM, NY 12010
Phone: (518) 842-1900
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: No
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
427 GUY PARK AVENUE
MONTGOMERY, AMSTERDAM, NY 12010
Phone: (518) 842-1900
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: No
Measure Table
| New York | ||
|---|---|---|
| 100% | 91% | |
| 98% | 97% | |
| 100% | 96% | |
| 98% | 96% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 100% | 92% | |
| 82% | 83% | |
| 100% | 95% | |
| 100% | 95% |
| New York | ||
|---|---|---|
| 94% | 85% | |
| 95% | 91% | |
| 99% | 93% | |
| 100% | 99% | |
| 100% | 94% | |
| 86% | 89% | |
| 96% | 91% |
| New York | ||
|---|---|---|
| 92% | 92% | |
| 100% | 100% | |
| 98% | 98% | |
| 100% | 100% | |
| 96% | 96% | |
| 97% | 97% |
Reported Info
| New York | ||
|---|---|---|
| 12% | 13% | |
| 25% | 30% | |
| 63% | 57% |
| New York | ||
|---|---|---|
| 76% | 76% | |
| 6% | 6% | |
| 18% | 18% |
| New York | ||
|---|---|---|
| 74% | 70% | |
| 6% | 8% | |
| 20% | 22% |
| New York | ||
|---|---|---|
| 59% | 55% | |
| 11% | 17% | |
| 30% | 28% |
| New York | ||
|---|---|---|
| 57% | 55% | |
| 25% | 26% | |
| 18% | 19% |
| New York | ||
|---|---|---|
| 67% | 64% | |
| 8% | 10% | |
| 25% | 26% |
| New York | ||
|---|---|---|
| 40% | 47% | |
| 22% | 19% | |
| 38% | 34% |
| New York | ||
|---|---|---|
| 74% | 65% | |
| 7% | 12% | |
| 19% | 23% |
| New York | ||
|---|---|---|
| 16% | 21% | |
| 84% | 79% |
| New York | ||
|---|---|---|
| 5% | 8% | |
| 71% | 62% | |
| 24% | 30% |


