NY -> EAST MEADOW -> NASSAU UNIVERSITY MEDICAL CENTER
NASSAU UNIVERSITY MEDICAL CENTER
NASSAU UNIVERSITY MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2201 HEMPSTEAD TURNPIKE
NASSAU, EAST MEADOW, NY 11554
Phone: (516) 572-0123
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2201 HEMPSTEAD TURNPIKE
NASSAU, EAST MEADOW, NY 11554
Phone: (516) 572-0123
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 100% | 91% | |
| 99% | 97% | |
| 100% | 96% | |
| 98% | 96% | |
| 33% | 41% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 100% | 92% | |
| 70% | 83% | |
| 97% | 95% | |
| 100% | 95% |
| New York | ||
|---|---|---|
| 91% | 85% | |
| 75% | 91% | |
| 84% | 93% | |
| 97% | 99% | |
| 96% | 94% | |
| 84% | 89% | |
| 77% | 91% |
| New York | ||
|---|---|---|
| 98% | 98% | |
| 98% | 98% | |
| 97% | 97% | |
| 97% | 97% | |
| 98% | 98% | |
| 91% | 91% |
Reported Info
| New York | ||
|---|---|---|
| 30% | 13% | |
| 30% | 30% | |
| 40% | 57% |
| New York | ||
|---|---|---|
| 62% | 76% | |
| 13% | 6% | |
| 25% | 18% |
| New York | ||
|---|---|---|
| 55% | 70% | |
| 17% | 8% | |
| 28% | 22% |
| New York | ||
|---|---|---|
| 40% | 55% | |
| 28% | 17% | |
| 32% | 28% |
| New York | ||
|---|---|---|
| 42% | 55% | |
| 36% | 26% | |
| 22% | 19% |
| New York | ||
|---|---|---|
| 49% | 64% | |
| 21% | 10% | |
| 30% | 26% |
| New York | ||
|---|---|---|
| 37% | 47% | |
| 24% | 19% | |
| 39% | 34% |
| New York | ||
|---|---|---|
| 47% | 65% | |
| 21% | 12% | |
| 32% | 23% |
| New York | ||
|---|---|---|
| 36% | 21% | |
| 64% | 79% |
| New York | ||
|---|---|---|
| 21% | 8% | |
| 40% | 62% | |
| 39% | 30% |


