NY -> BROOKLYN -> NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC.
NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC.
NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC.
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2525 KINGS HIGHWAY
KINGS, BROOKLYN, NY 11229
Phone: (718) 692-5302
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2525 KINGS HIGHWAY
KINGS, BROOKLYN, NY 11229
Phone: (718) 692-5302
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 100% | 91% | |
| 98% | 97% | |
| 100% | 96% | |
| 100% | 96% | |
| 0% | 41% |
| New York | ||
|---|---|---|
| 100% | 92% | |
| 100% | 83% | |
| 100% | 95% | |
| 100% | 95% |
| New York | ||
|---|---|---|
| 100% | 85% | |
| 100% | 91% | |
| 100% | 93% | |
| 100% | 99% | |
| 100% | 94% | |
| 100% | 89% | |
| 99% | 91% |
| New York | ||
|---|---|---|
| 100% | 100% | |
| 100% | 100% | |
| 98% | 98% | |
| 100% | 100% | |
| 100% | 100% | |
| 98% | 98% |
Reported Info
| New York | ||
|---|---|---|
| 16% | 13% | |
| 33% | 30% | |
| 51% | 57% |
| New York | ||
|---|---|---|
| 78% | 76% | |
| 6% | 6% | |
| 16% | 18% |
| New York | ||
|---|---|---|
| 69% | 70% | |
| 9% | 8% | |
| 22% | 22% |
| New York | ||
|---|---|---|
| 56% | 55% | |
| 20% | 17% | |
| 24% | 28% |
| New York | ||
|---|---|---|
| 58% | 55% | |
| 25% | 26% | |
| 17% | 19% |
| New York | ||
|---|---|---|
| 63% | 64% | |
| 12% | 10% | |
| 25% | 26% |
| New York | ||
|---|---|---|
| 49% | 47% | |
| 20% | 19% | |
| 31% | 34% |
| New York | ||
|---|---|---|
| 71% | 65% | |
| 9% | 12% | |
| 20% | 23% |
| New York | ||
|---|---|---|
| 21% | 21% | |
| 79% | 79% |
| New York | ||
|---|---|---|
| 7% | 8% | |
| 53% | 62% | |
| 40% | 30% |


