NY -> FAR ROCKAWAY -> PENINSULA HOSPITAL CENTER
PENINSULA HOSPITAL CENTER
PENINSULA HOSPITAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
51-15 BEACH CHANNEL DRIVE
QUEENS, FAR ROCKAWAY, NY 11691
Phone: (718) 734-2000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
51-15 BEACH CHANNEL DRIVE
QUEENS, FAR ROCKAWAY, NY 11691
Phone: (718) 734-2000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 100% | 91% | |
| 91% | 97% | |
| 83% | 96% | |
| 100% | 96% | |
| 67% | 41% | |
| 67% | 96% |
| New York | ||
|---|---|---|
| 85% | 92% | |
| 64% | 83% | |
| 100% | 95% | |
| 99% | 95% |
| New York | ||
|---|---|---|
| 53% | 85% | |
| 86% | 91% | |
| 86% | 93% | |
| 100% | 99% | |
| 98% | 94% | |
| 81% | 89% | |
| 79% | 91% |
| New York | ||
|---|---|---|
| 84% | 84% | |
| 93% | 93% | |
| 83% | 83% | |
| 83% | 83% | |
| 88% | 88% | |
| 70% | 70% |
Reported Info
| New York | ||
|---|---|---|
| 27% | 13% | |
| 33% | 30% | |
| 40% | 57% |
| New York | ||
|---|---|---|
| 67% | 76% | |
| 12% | 6% | |
| 21% | 18% |
| New York | ||
|---|---|---|
| 60% | 70% | |
| 16% | 8% | |
| 24% | 22% |
| New York | ||
|---|---|---|
| 46% | 55% | |
| 30% | 17% | |
| 24% | 28% |
| New York | ||
|---|---|---|
| 47% | 55% | |
| 35% | 26% | |
| 18% | 19% |
| New York | ||
|---|---|---|
| 51% | 64% | |
| 23% | 10% | |
| 26% | 26% |
| New York | ||
|---|---|---|
| 41% | 47% | |
| 29% | 19% | |
| 30% | 34% |
| New York | ||
|---|---|---|
| 68% | 65% | |
| 12% | 12% | |
| 20% | 23% |
| New York | ||
|---|---|---|
| 30% | 21% | |
| 70% | 79% |
| New York | ||
|---|---|---|
| 18% | 8% | |
| 42% | 62% | |
| 40% | 30% |


