NJ -> RIDGEWOOD -> VALLEY HOSPITAL
VALLEY HOSPITAL
VALLEY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
223 N VAN DIEN AVENUE
BERGEN, RIDGEWOOD, NJ 07450
Phone: (201) 447-8000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
223 N VAN DIEN AVENUE
BERGEN, RIDGEWOOD, NJ 07450
Phone: (201) 447-8000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| New Jersey | ||
|---|---|---|
| 96% | 95% | |
| 97% | 98% | |
| 98% | 97% | |
| 98% | 98% | |
| 50% | 46% | |
| 89% | 75% | |
| 100% | 99% |
| New Jersey | ||
|---|---|---|
| 90% | 94% | |
| 77% | 90% | |
| 100% | 98% | |
| 97% | 98% |
| New Jersey | ||
|---|---|---|
| 90% | 91% | |
| 96% | 95% | |
| 99% | 95% | |
| 99% | 100% | |
| 97% | 97% | |
| 90% | 92% | |
| 96% | 95% |
| New Jersey | ||
|---|---|---|
| 96% | 96% | |
| 87% | 87% | |
| 100% | 100% | |
| 97% | 97% | |
| 98% | 98% | |
| 94% | 94% | |
| 95% | 95% |
Reported Info
| New Jersey | ||
|---|---|---|
| 5% | 13% | |
| 22% | 29% | |
| 73% | 58% |
| New Jersey | ||
|---|---|---|
| 79% | 77% | |
| 4% | 6% | |
| 17% | 17% |
| New Jersey | ||
|---|---|---|
| 77% | 71% | |
| 4% | 8% | |
| 19% | 21% |
| New Jersey | ||
|---|---|---|
| 61% | 55% | |
| 12% | 17% | |
| 27% | 28% |
| New Jersey | ||
|---|---|---|
| 57% | 54% | |
| 22% | 27% | |
| 21% | 19% |
| New Jersey | ||
|---|---|---|
| 74% | 66% | |
| 5% | 9% | |
| 21% | 25% |
| New Jersey | ||
|---|---|---|
| 52% | 49% | |
| 12% | 18% | |
| 36% | 33% |
| New Jersey | ||
|---|---|---|
| 77% | 65% | |
| 5% | 12% | |
| 18% | 23% |
| New Jersey | ||
|---|---|---|
| 22% | 24% | |
| 78% | 76% |
| New Jersey | ||
|---|---|---|
| 3% | 8% | |
| 82% | 63% | |
| 15% | 29% |
Share your experience with public (add comment or complaint for VALLEY HOSPITAL)
Mark Conlon @ 2012-04-02 15:07:52 wrote:
Valley Hospital and its billing agent Valley Medical Services are, for lack of a better word, scam artists or maybe incompetent in their practices regarding over billing and making corrections. I can understand the mistake of the bureaucracy sending doctors to patients who are not covered for these doctor visits despite it being a managed care facility. I can understand how they can reassign these doctors to other patients after a complaint, but I can't understand how they can bill for these services. The visits made and the visits refused as well and then continue to bill and send letters of collection for the same issue of billing for services not received.


