NE -> LEXINGTON -> TRI-COUNTY AREA HOSPITAL DISTRICT
TRI-COUNTY AREA HOSPITAL DISTRICT
TRI-COUNTY AREA HOSPITAL DISTRICT
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
P O BOX 980, 1201 NORTH ERIE ST
DAWSON, LEXINGTON, NE 68850
Phone: (308) 324-5651
: Critical Access Hospitals
: Government - Hospital District or Authority
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
P O BOX 980, 1201 NORTH ERIE ST
DAWSON, LEXINGTON, NE 68850
Phone: (308) 324-5651
: Critical Access Hospitals
: Government - Hospital District or Authority
: No
: Yes
Measure Table
| Nebraska | ||
|---|---|---|
| 100% | 88% | |
| 100% | 94% | |
| 100% | 91% | |
| 100% | 92% | |
| 100% | 88% |
| Nebraska | ||
|---|---|---|
| 100% | 83% | |
| 50% | 62% | |
| 100% | 71% | |
| 78% | 75% |
| Nebraska | ||
|---|---|---|
| 67% | 78% | |
| 87% | 88% | |
| 99% | 95% | |
| 100% | 99% | |
| 80% | 71% | |
| 100% | 91% | |
| 100% | 87% |
| Nebraska | ||
|---|---|---|
| 89% | 89% | |
| 100% | 100% | |
| 91% | 91% | |
| 95% | 95% | |
| 89% | 89% | |
| 68% | 68% |
Reported Info
| Nebraska | ||
|---|---|---|
| 10% | 6% | |
| 30% | 24% | |
| 60% | 70% |
| Nebraska | ||
|---|---|---|
| 76% | 82% | |
| 4% | 3% | |
| 20% | 15% |
| Nebraska | ||
|---|---|---|
| 72% | 77% | |
| 4% | 3% | |
| 24% | 20% |
| Nebraska | ||
|---|---|---|
| 58% | 67% | |
| 9% | 7% | |
| 33% | 26% |
| Nebraska | ||
|---|---|---|
| 60% | 60% | |
| 18% | 18% | |
| 22% | 22% |
| Nebraska | ||
|---|---|---|
| 58% | 69% | |
| 8% | 6% | |
| 34% | 25% |
| Nebraska | ||
|---|---|---|
| 52% | 57% | |
| 11% | 9% | |
| 37% | 34% |
| Nebraska | ||
|---|---|---|
| 79% | 76% | |
| 5% | 6% | |
| 16% | 18% |
| Nebraska | ||
|---|---|---|
| 20% | 16% | |
| 80% | 84% |
| Nebraska | ||
|---|---|---|
| 6% | 3% | |
| 62% | 73% | |
| 32% | 24% |


