MO -> LEXINGTON -> LAFAYETTE REGIONAL HEALTH CENTER
LAFAYETTE REGIONAL HEALTH CENTER
LAFAYETTE REGIONAL HEALTH CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1500 STATE STREET
LAFAYETTE, LEXINGTON, MO 64067
Phone: (660) 259-2203
: Critical Access Hospitals
: Proprietary
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1500 STATE STREET
LAFAYETTE, LEXINGTON, MO 64067
Phone: (660) 259-2203
: Critical Access Hospitals
: Proprietary
: No
: Yes
Measure Table
| Missouri | ||
|---|---|---|
| 100% | 90% | |
| 100% | 90% | |
| 100% | 93% |
| Missouri | ||
|---|---|---|
| 100% | 89% | |
| 100% | 75% | |
| 100% | 88% | |
| 100% | 86% |
| Missouri | ||
|---|---|---|
| 91% | 82% | |
| 100% | 89% | |
| 100% | 93% | |
| 100% | 99% | |
| 100% | 91% | |
| 98% | 86% | |
| 95% | 91% |
| Missouri | ||
|---|---|---|
| 70% | 70% | |
| 100% | 100% | |
| 88% | 88% | |
| 100% | 100% | |
| 70% | 70% | |
| 88% | 88% |
Reported Info
| Missouri | ||
|---|---|---|
| 7% | 10% | |
| 27% | 25% | |
| 66% | 65% |
| Missouri | ||
|---|---|---|
| 81% | 80% | |
| 3% | 4% | |
| 16% | 16% |
| Missouri | ||
|---|---|---|
| 78% | 75% | |
| 3% | 5% | |
| 19% | 20% |
| Missouri | ||
|---|---|---|
| 64% | 62% | |
| 5% | 11% | |
| 31% | 27% |
| Missouri | ||
|---|---|---|
| 63% | 58% | |
| 16% | 22% | |
| 21% | 20% |
| Missouri | ||
|---|---|---|
| 65% | 68% | |
| 8% | 8% | |
| 27% | 24% |
| Missouri | ||
|---|---|---|
| 46% | 55% | |
| 15% | 12% | |
| 39% | 33% |
| Missouri | ||
|---|---|---|
| 76% | 71% | |
| 4% | 9% | |
| 20% | 20% |
| Missouri | ||
|---|---|---|
| 19% | 19% | |
| 81% | 81% |
| Missouri | ||
|---|---|---|
| 4% | 6% | |
| 67% | 67% | |
| 29% | 27% |


