MO -> SAINT PETERS -> BARNES-JEWISH ST PETERS HOSPITAL
BARNES-JEWISH ST PETERS HOSPITAL
BARNES-JEWISH ST PETERS HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
10 HOSPITAL DR
SAINT CHARLES, SAINT PETERS, MO 63376
Phone: (636) 916-9000
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
10 HOSPITAL DR
SAINT CHARLES, SAINT PETERS, MO 63376
Phone: (636) 916-9000
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Missouri | ||
|---|---|---|
| 100% | 89% | |
| 98% | 90% | |
| 98% | 90% | |
| 98% | 93% | |
| 78% | 84% | |
| 100% | 99% |
| Missouri | ||
|---|---|---|
| 93% | 89% | |
| 72% | 75% | |
| 100% | 88% | |
| 99% | 86% |
| Missouri | ||
|---|---|---|
| 86% | 82% | |
| 93% | 89% | |
| 98% | 93% | |
| 100% | 99% | |
| 100% | 91% | |
| 87% | 86% | |
| 97% | 91% |
| Missouri | ||
|---|---|---|
| 88% | 88% | |
| 86% | 86% | |
| 100% | 100% | |
| 94% | 94% | |
| 97% | 97% | |
| 97% | 97% | |
| 95% | 95% |
Reported Info
| Missouri | ||
|---|---|---|
| 6% | 10% | |
| 21% | 25% | |
| 73% | 65% |
| Missouri | ||
|---|---|---|
| 81% | 80% | |
| 2% | 4% | |
| 17% | 16% |
| Missouri | ||
|---|---|---|
| 80% | 75% | |
| 3% | 5% | |
| 17% | 20% |
| Missouri | ||
|---|---|---|
| 66% | 62% | |
| 9% | 11% | |
| 25% | 27% |
| Missouri | ||
|---|---|---|
| 57% | 58% | |
| 22% | 22% | |
| 21% | 20% |
| Missouri | ||
|---|---|---|
| 71% | 68% | |
| 5% | 8% | |
| 24% | 24% |
| Missouri | ||
|---|---|---|
| 50% | 55% | |
| 12% | 12% | |
| 38% | 33% |
| Missouri | ||
|---|---|---|
| 65% | 71% | |
| 13% | 9% | |
| 22% | 20% |
| Missouri | ||
|---|---|---|
| 17% | 19% | |
| 83% | 81% |
| Missouri | ||
|---|---|---|
| 4% | 6% | |
| 78% | 67% | |
| 18% | 27% |


