MS -> PHILADELPHIA -> NESHOBA COUNTY GENERAL HOSPITAL
NESHOBA COUNTY GENERAL HOSPITAL
NESHOBA COUNTY GENERAL HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1001 HOLLAND AVENUE
NESHOBA, PHILADELPHIA, MS 39350
Phone: (601) 663-1200
: Acute Care Hospitals
: Government - Local
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1001 HOLLAND AVENUE
NESHOBA, PHILADELPHIA, MS 39350
Phone: (601) 663-1200
: Acute Care Hospitals
: Government - Local
: No
: Yes
Measure Table
| Mississippi | ||
|---|---|---|
| 50% | 86% | |
| 100% | 87% | |
| 100% | 85% |
| Mississippi | ||
|---|---|---|
| 83% | 83% | |
| 86% | 67% | |
| 100% | 87% | |
| 91% | 80% |
| Mississippi | ||
|---|---|---|
| 50% | 74% | |
| 85% | 87% | |
| 100% | 90% | |
| 100% | 97% | |
| 85% | 85% | |
| 100% | 83% | |
| 96% | 87% |
Reported Info
| Mississippi | ||
|---|---|---|
| 14% | 11% | |
| 25% | 25% | |
| 61% | 64% |
| Mississippi | ||
|---|---|---|
| 89% | 84% | |
| 2% | 4% | |
| 9% | 12% |
| Mississippi | ||
|---|---|---|
| 82% | 77% | |
| 3% | 6% | |
| 15% | 17% |
| Mississippi | ||
|---|---|---|
| 67% | 65% | |
| 9% | 13% | |
| 24% | 22% |
| Mississippi | ||
|---|---|---|
| 72% | 61% | |
| 16% | 23% | |
| 12% | 16% |
| Mississippi | ||
|---|---|---|
| 74% | 70% | |
| 4% | 8% | |
| 22% | 22% |
| Mississippi | ||
|---|---|---|
| 70% | 68% | |
| 5% | 8% | |
| 25% | 24% |
| Mississippi | ||
|---|---|---|
| 77% | 70% | |
| 7% | 11% | |
| 16% | 19% |
| Mississippi | ||
|---|---|---|
| 26% | 24% | |
| 74% | 76% |
| Mississippi | ||
|---|---|---|
| 7% | 6% | |
| 61% | 66% | |
| 32% | 28% |


