MN -> MARSHALL -> AVERA MARSHALL REGIONAL MEDICAL CTR
AVERA MARSHALL REGIONAL MEDICAL CTR
AVERA MARSHALL REGIONAL MEDICAL CTR
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
300 SOUTH BRUCE STREET
LYON, MARSHALL, MN 56258
Phone: (507) 537-9661
: Critical Access Hospitals
: Government - Local
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
300 SOUTH BRUCE STREET
LYON, MARSHALL, MN 56258
Phone: (507) 537-9661
: Critical Access Hospitals
: Government - Local
: Yes
: Yes
Measure Table
| Minnesota | ||
|---|---|---|
| 100% | 97% | |
| 50% | 94% | |
| 100% | 93% | |
| 100% | 92% |
| Minnesota | ||
|---|---|---|
| 71% | 88% | |
| 80% | 69% | |
| 90% | 83% |
| Minnesota | ||
|---|---|---|
| 80% | 81% | |
| 87% | 90% | |
| 92% | 95% | |
| 100% | 100% | |
| 100% | 78% | |
| 85% | 86% | |
| 92% | 91% |
| Minnesota | ||
|---|---|---|
| 75% | 75% | |
| 97% | 97% | |
| 83% | 83% |
Reported Info
| Minnesota | ||
|---|---|---|
| 8% | 7% | |
| 30% | 25% | |
| 62% | 68% |
| Minnesota | ||
|---|---|---|
| 80% | 80% | |
| 5% | 4% | |
| 15% | 16% |
| Minnesota | ||
|---|---|---|
| 75% | 76% | |
| 3% | 4% | |
| 22% | 20% |
| Minnesota | ||
|---|---|---|
| 64% | 68% | |
| 7% | 7% | |
| 29% | 25% |
| Minnesota | ||
|---|---|---|
| 55% | 60% | |
| 20% | 18% | |
| 25% | 22% |
| Minnesota | ||
|---|---|---|
| 67% | 68% | |
| 5% | 6% | |
| 28% | 26% |
| Minnesota | ||
|---|---|---|
| 56% | 59% | |
| 10% | 9% | |
| 34% | 32% |
| Minnesota | ||
|---|---|---|
| 73% | 74% | |
| 5% | 7% | |
| 22% | 19% |
| Minnesota | ||
|---|---|---|
| 15% | 18% | |
| 85% | 82% |
| Minnesota | ||
|---|---|---|
| 3% | 4% | |
| 66% | 71% | |
| 31% | 25% |


