MI -> MARSHALL -> OAKLAWN HOSPITAL
OAKLAWN HOSPITAL
OAKLAWN HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
200 N MADISON
CALHOUN, MARSHALL, MI 49068
Phone: (269) 781-4271
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
200 N MADISON
CALHOUN, MARSHALL, MI 49068
Phone: (269) 781-4271
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Michigan | ||
|---|---|---|
| 100% | 95% | |
| 86% | 91% | |
| 100% | 92% | |
| 100% | 94% |
| Michigan | ||
|---|---|---|
| 82% | 90% | |
| 92% | 83% | |
| 100% | 95% | |
| 100% | 94% |
| Michigan | ||
|---|---|---|
| 97% | 86% | |
| 95% | 92% | |
| 97% | 95% | |
| 100% | 100% | |
| 93% | 90% | |
| 98% | 92% | |
| 95% | 92% |
| Michigan | ||
|---|---|---|
| 99% | 99% | |
| 100% | 100% | |
| 99% | 99% | |
| 98% | 98% | |
| 99% | 99% | |
| 97% | 97% |
Reported Info
| Michigan | ||
|---|---|---|
| 5% | 9% | |
| 16% | 25% | |
| 79% | 66% |
| Michigan | ||
|---|---|---|
| 83% | 79% | |
| 3% | 5% | |
| 14% | 16% |
| Michigan | ||
|---|---|---|
| 82% | 75% | |
| 2% | 5% | |
| 16% | 20% |
| Michigan | ||
|---|---|---|
| 72% | 64% | |
| 4% | 10% | |
| 24% | 26% |
| Michigan | ||
|---|---|---|
| 68% | 58% | |
| 16% | 23% | |
| 16% | 19% |
| Michigan | ||
|---|---|---|
| 76% | 69% | |
| 3% | 7% | |
| 21% | 24% |
| Michigan | ||
|---|---|---|
| 68% | 54% | |
| 2% | 13% | |
| 30% | 33% |
| Michigan | ||
|---|---|---|
| 77% | 69% | |
| 6% | 10% | |
| 17% | 21% |
| Michigan | ||
|---|---|---|
| 13% | 18% | |
| 87% | 82% |
| Michigan | ||
|---|---|---|
| 2% | 5% | |
| 85% | 68% | |
| 13% | 27% |


