MA -> PALMER -> WING MEMORIAL HOSPITAL AND MEDICAL CENTER
WING MEMORIAL HOSPITAL AND MEDICAL CENTER
WING MEMORIAL HOSPITAL AND MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
40 WRIGHT STREET
HAMPDEN, PALMER, MA 01069
Phone: (413) 283-7651
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
40 WRIGHT STREET
HAMPDEN, PALMER, MA 01069
Phone: (413) 283-7651
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Massachusetts | ||
|---|---|---|
| 67% | 91% | |
| 100% | 98% | |
| 100% | 97% | |
| 100% | 98% | |
| 100% | 96% |
| Massachusetts | ||
|---|---|---|
| 71% | 88% | |
| 88% | 81% | |
| 100% | 92% | |
| 97% | 96% |
| Massachusetts | ||
|---|---|---|
| 100% | 86% | |
| 94% | 91% | |
| 97% | 94% | |
| 100% | 100% | |
| 86% | 88% | |
| 86% | 90% | |
| 94% | 92% |
| Massachusetts | ||
|---|---|---|
| 91% | 91% | |
| 94% | 94% | |
| 91% | 91% | |
| 94% | 94% | |
| 91% | 91% | |
| 78% | 78% |
Reported Info
| Massachusetts | ||
|---|---|---|
| 9% | 9% | |
| 24% | 26% | |
| 67% | 65% |
| Massachusetts | ||
|---|---|---|
| 77% | 79% | |
| 5% | 5% | |
| 18% | 16% |
| Massachusetts | ||
|---|---|---|
| 75% | 76% | |
| 5% | 5% | |
| 20% | 19% |
| Massachusetts | ||
|---|---|---|
| 60% | 62% | |
| 12% | 11% | |
| 28% | 27% |
| Massachusetts | ||
|---|---|---|
| 63% | 60% | |
| 18% | 21% | |
| 19% | 19% |
| Massachusetts | ||
|---|---|---|
| 68% | 69% | |
| 7% | 7% | |
| 25% | 24% |
| Massachusetts | ||
|---|---|---|
| 50% | 49% | |
| 16% | 17% | |
| 34% | 34% |
| Massachusetts | ||
|---|---|---|
| 75% | 70% | |
| 5% | 9% | |
| 20% | 21% |
| Massachusetts | ||
|---|---|---|
| 15% | 16% | |
| 85% | 84% |
| Massachusetts | ||
|---|---|---|
| 5% | 5% | |
| 72% | 71% | |
| 23% | 24% |


