ME -> SKOWHEGAN -> REDINGTON FAIRVIEW GENERAL HOSPITAL
REDINGTON FAIRVIEW GENERAL HOSPITAL
REDINGTON FAIRVIEW GENERAL HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
46 FAIRVIEW AVE PO BOX 468
SOMERSET, SKOWHEGAN, ME 04976
Phone: (207) 474-5121
: Critical Access Hospitals
: Voluntary non-profit - Other
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
46 FAIRVIEW AVE PO BOX 468
SOMERSET, SKOWHEGAN, ME 04976
Phone: (207) 474-5121
: Critical Access Hospitals
: Voluntary non-profit - Other
: No
: Yes
Measure Table
| Maine | ||
|---|---|---|
| 100% | 96% | |
| 93% | 99% | |
| 90% | 98% | |
| 100% | 97% | |
| 0% | 28% | |
| 100% | 93% |
| Maine | ||
|---|---|---|
| 100% | 93% | |
| 91% | 85% | |
| 100% | 98% | |
| 98% | 95% |
| Maine | ||
|---|---|---|
| 95% | 92% | |
| 100% | 96% | |
| 99% | 96% | |
| 100% | 99% | |
| 100% | 93% | |
| 95% | 92% | |
| 86% | 91% |
| Maine | ||
|---|---|---|
| 91% | 91% | |
| 100% | 100% | |
| 92% | 92% | |
| 100% | 100% | |
| 94% | 94% | |
| 86% | 86% |
Reported Info
| Maine | ||
|---|---|---|
| 7% | 7% | |
| 21% | 23% | |
| 72% | 70% |
| Maine | ||
|---|---|---|
| 86% | 82% | |
| 1% | 3% | |
| 13% | 15% |
| Maine | ||
|---|---|---|
| 83% | 79% | |
| 3% | 3% | |
| 14% | 18% |
| Maine | ||
|---|---|---|
| 68% | 68% | |
| 6% | 8% | |
| 26% | 24% |
| Maine | ||
|---|---|---|
| 68% | 64% | |
| 15% | 16% | |
| 17% | 20% |
| Maine | ||
|---|---|---|
| 75% | 72% | |
| 3% | 5% | |
| 22% | 23% |
| Maine | ||
|---|---|---|
| 60% | 54% | |
| 8% | 11% | |
| 32% | 35% |
| Maine | ||
|---|---|---|
| 83% | 77% | |
| 3% | 6% | |
| 14% | 17% |
| Maine | ||
|---|---|---|
| 11% | 16% | |
| 89% | 84% |
| Maine | ||
|---|---|---|
| 3% | 4% | |
| 74% | 75% | |
| 23% | 21% |


