LA -> SHREVEPORT -> LSU HEALTH SCIENCES CENTER, SHREVEPORT
LSU HEALTH SCIENCES CENTER, SHREVEPORT
LSU HEALTH SCIENCES CENTER, SHREVEPORT
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1541 KINGS HIGHWAY
CADDO, SHREVEPORT, LA 71130
Phone: (318) 674-5000
: Acute Care Hospitals
: Government - State
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1541 KINGS HIGHWAY
CADDO, SHREVEPORT, LA 71130
Phone: (318) 674-5000
: Acute Care Hospitals
: Government - State
: Yes
: Yes
Measure Table
| Louisiana | ||
|---|---|---|
| 95% | 89% | |
| 97% | 93% | |
| 98% | 90% | |
| 98% | 90% | |
| 43% | 69% | |
| 98% | 94% |
| Louisiana | ||
|---|---|---|
| 98% | 88% | |
| 71% | 73% | |
| 100% | 89% | |
| 99% | 85% |
| Louisiana | ||
|---|---|---|
| 43% | 74% | |
| 70% | 89% | |
| 76% | 92% | |
| 100% | 99% | |
| 100% | 87% | |
| 75% | 82% | |
| 94% | 91% |
| Louisiana | ||
|---|---|---|
| 76% | 76% | |
| 85% | 85% | |
| 89% | 89% | |
| 58% | 58% | |
| 95% | 95% | |
| 87% | 87% | |
| 77% | 77% |
Reported Info
| Louisiana | ||
|---|---|---|
| 12% | 9% | |
| 24% | 20% | |
| 64% | 71% |
| Louisiana | ||
|---|---|---|
| 82% | 86% | |
| 4% | 3% | |
| 14% | 11% |
| Louisiana | ||
|---|---|---|
| 77% | 80% | |
| 5% | 5% | |
| 18% | 15% |
| Louisiana | ||
|---|---|---|
| 65% | 68% | |
| 12% | 11% | |
| 23% | 21% |
| Louisiana | ||
|---|---|---|
| 64% | 64% | |
| 21% | 20% | |
| 15% | 16% |
| Louisiana | ||
|---|---|---|
| 70% | 74% | |
| 8% | 7% | |
| 22% | 19% |
| Louisiana | ||
|---|---|---|
| 55% | 71% | |
| 16% | 7% | |
| 29% | 22% |
| Louisiana | ||
|---|---|---|
| 59% | 73% | |
| 14% | 10% | |
| 27% | 17% |
| Louisiana | ||
|---|---|---|
| 32% | 19% | |
| 68% | 81% |
| Louisiana | ||
|---|---|---|
| 5% | 6% | |
| 72% | 72% | |
| 23% | 22% |


