LA -> SHREVEPORT -> CHRISTUS SCHUMPERT HEALTH SYSTEM
CHRISTUS SCHUMPERT HEALTH SYSTEM
CHRISTUS SCHUMPERT HEALTH SYSTEM
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
ONE ST MARY PLACE
CADDO, SHREVEPORT, LA 71101
Phone: (318) 681-4500
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
ONE ST MARY PLACE
CADDO, SHREVEPORT, LA 71101
Phone: (318) 681-4500
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Louisiana | ||
|---|---|---|
| 81% | 89% | |
| 95% | 93% | |
| 97% | 90% | |
| 97% | 90% | |
| 33% | 69% | |
| 93% | 94% |
| Louisiana | ||
|---|---|---|
| 79% | 88% | |
| 73% | 73% | |
| 87% | 89% | |
| 93% | 85% |
| Louisiana | ||
|---|---|---|
| 82% | 74% | |
| 85% | 89% | |
| 92% | 92% | |
| 96% | 99% | |
| 90% | 87% | |
| 76% | 82% | |
| 83% | 91% |
| Louisiana | ||
|---|---|---|
| 78% | 78% | |
| 90% | 90% | |
| 97% | 97% | |
| 88% | 88% | |
| 96% | 96% | |
| 94% | 94% | |
| 81% | 81% |
Reported Info
| Louisiana | ||
|---|---|---|
| 8% | 9% | |
| 22% | 20% | |
| 70% | 71% |
| Louisiana | ||
|---|---|---|
| 85% | 86% | |
| 3% | 3% | |
| 12% | 11% |
| Louisiana | ||
|---|---|---|
| 76% | 80% | |
| 5% | 5% | |
| 19% | 15% |
| Louisiana | ||
|---|---|---|
| 62% | 68% | |
| 12% | 11% | |
| 26% | 21% |
| Louisiana | ||
|---|---|---|
| 61% | 64% | |
| 21% | 20% | |
| 18% | 16% |
| Louisiana | ||
|---|---|---|
| 71% | 74% | |
| 6% | 7% | |
| 23% | 19% |
| Louisiana | ||
|---|---|---|
| 63% | 71% | |
| 10% | 7% | |
| 27% | 22% |
| Louisiana | ||
|---|---|---|
| 68% | 73% | |
| 10% | 10% | |
| 22% | 17% |
| Louisiana | ||
|---|---|---|
| 23% | 19% | |
| 77% | 81% |
| Louisiana | ||
|---|---|---|
| 4% | 6% | |
| 75% | 72% | |
| 21% | 22% |


