KY -> LEXINGTON -> SAINT JOSEPH EAST
SAINT JOSEPH EAST
SAINT JOSEPH EAST
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
150 NORTH EAGLE CREEK DRIVE
FAYETTE, LEXINGTON, KY 40509
Phone: (859) 967-5000
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
150 NORTH EAGLE CREEK DRIVE
FAYETTE, LEXINGTON, KY 40509
Phone: (859) 967-5000
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Kentucky | ||
|---|---|---|
| 98% | 82% | |
| 100% | 91% | |
| 98% | 92% | |
| 97% | 90% | |
| 77% | 72% | |
| 100% | 94% |
| Kentucky | ||
|---|---|---|
| 100% | 84% | |
| 87% | 78% | |
| 100% | 93% | |
| 99% | 87% |
| Kentucky | ||
|---|---|---|
| 89% | 84% | |
| 92% | 82% | |
| 90% | 94% | |
| 100% | 99% | |
| 97% | 93% | |
| 84% | 85% | |
| 95% | 90% |
| Kentucky | ||
|---|---|---|
| 0% | 0% | |
| 92% | 92% | |
| 100% | 100% | |
| 96% | 96% | |
| 97% | 97% | |
| 95% | 95% | |
| 97% | 97% |
Reported Info
| Kentucky | ||
|---|---|---|
| 11% | 9% | |
| 22% | 26% | |
| 67% | 65% |
| Kentucky | ||
|---|---|---|
| 82% | 82% | |
| 3% | 4% | |
| 15% | 14% |
| Kentucky | ||
|---|---|---|
| 72% | 77% | |
| 7% | 5% | |
| 21% | 18% |
| Kentucky | ||
|---|---|---|
| 59% | 64% | |
| 14% | 11% | |
| 27% | 25% |
| Kentucky | ||
|---|---|---|
| 56% | 60% | |
| 27% | 22% | |
| 17% | 18% |
| Kentucky | ||
|---|---|---|
| 68% | 69% | |
| 7% | 8% | |
| 25% | 23% |
| Kentucky | ||
|---|---|---|
| 55% | 58% | |
| 13% | 11% | |
| 32% | 31% |
| Kentucky | ||
|---|---|---|
| 56% | 71% | |
| 19% | 10% | |
| 25% | 19% |
| Kentucky | ||
|---|---|---|
| 12% | 20% | |
| 88% | 80% |
| Kentucky | ||
|---|---|---|
| 6% | 5% | |
| 73% | 68% | |
| 21% | 27% |


