KY -> LEXINGTON -> CENTRAL BAPTIST HOSPITAL
CENTRAL BAPTIST HOSPITAL
CENTRAL BAPTIST HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1740 NICHOLASVILLE ROAD
FAYETTE, LEXINGTON, KY 40503
Phone: (859) 260-6100
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1740 NICHOLASVILLE ROAD
FAYETTE, LEXINGTON, KY 40503
Phone: (859) 260-6100
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Measure Table
| Kentucky | ||
|---|---|---|
| 99% | 82% | |
| 98% | 91% | |
| 100% | 92% | |
| 100% | 90% | |
| 100% | 72% | |
| 100% | 94% |
| Kentucky | ||
|---|---|---|
| 99% | 84% | |
| 87% | 78% | |
| 100% | 93% | |
| 100% | 87% |
| Kentucky | ||
|---|---|---|
| 99% | 84% | |
| 95% | 82% | |
| 97% | 94% | |
| 100% | 99% | |
| 99% | 93% | |
| 92% | 85% | |
| 97% | 90% |
| Kentucky | ||
|---|---|---|
| 91% | 91% | |
| 94% | 94% | |
| 99% | 99% | |
| 98% | 98% | |
| 99% | 99% | |
| 96% | 96% | |
| 97% | 97% |
Reported Info
| Kentucky | ||
|---|---|---|
| 7% | 9% | |
| 22% | 26% | |
| 71% | 65% |
| Kentucky | ||
|---|---|---|
| 81% | 82% | |
| 4% | 4% | |
| 15% | 14% |
| Kentucky | ||
|---|---|---|
| 75% | 77% | |
| 4% | 5% | |
| 21% | 18% |
| Kentucky | ||
|---|---|---|
| 62% | 64% | |
| 12% | 11% | |
| 26% | 25% |
| Kentucky | ||
|---|---|---|
| 56% | 60% | |
| 23% | 22% | |
| 21% | 18% |
| Kentucky | ||
|---|---|---|
| 71% | 69% | |
| 7% | 8% | |
| 22% | 23% |
| Kentucky | ||
|---|---|---|
| 55% | 58% | |
| 14% | 11% | |
| 31% | 31% |
| Kentucky | ||
|---|---|---|
| 62% | 71% | |
| 13% | 10% | |
| 25% | 19% |
| Kentucky | ||
|---|---|---|
| 17% | 20% | |
| 83% | 80% |
| Kentucky | ||
|---|---|---|
| 2% | 5% | |
| 81% | 68% | |
| 17% | 27% |


