KY -> LEXINGTON -> UNIVERSITY OF KENTUCKY HOSPITAL
UNIVERSITY OF KENTUCKY HOSPITAL
UNIVERSITY OF KENTUCKY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
HOSPITAL ADMINISTRATION
FAYETTE, LEXINGTON, KY 40536
Phone: (859) 323-5470
: Acute Care Hospitals
: Government - State
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
HOSPITAL ADMINISTRATION
FAYETTE, LEXINGTON, KY 40536
Phone: (859) 323-5470
: Acute Care Hospitals
: Government - State
: Yes
: Yes
Measure Table
| Kentucky | ||
|---|---|---|
| 96% | 82% | |
| 96% | 91% | |
| 96% | 92% | |
| 96% | 90% | |
| 0% | 34% | |
| 64% | 72% | |
| 90% | 94% |
| Kentucky | ||
|---|---|---|
| 89% | 84% | |
| 66% | 78% | |
| 87% | 93% | |
| 96% | 87% |
| Kentucky | ||
|---|---|---|
| 52% | 84% | |
| 69% | 82% | |
| 77% | 94% | |
| 99% | 99% | |
| 78% | 93% | |
| 83% | 85% | |
| 76% | 90% |
| Kentucky | ||
|---|---|---|
| 93% | 93% | |
| 85% | 85% | |
| 91% | 91% | |
| 88% | 88% | |
| 96% | 96% | |
| 87% | 87% | |
| 88% | 88% |
Reported Info
| Kentucky | ||
|---|---|---|
| 14% | 9% | |
| 27% | 26% | |
| 59% | 65% |
| Kentucky | ||
|---|---|---|
| 77% | 82% | |
| 6% | 4% | |
| 17% | 14% |
| Kentucky | ||
|---|---|---|
| 73% | 77% | |
| 7% | 5% | |
| 20% | 18% |
| Kentucky | ||
|---|---|---|
| 59% | 64% | |
| 14% | 11% | |
| 27% | 25% |
| Kentucky | ||
|---|---|---|
| 59% | 60% | |
| 22% | 22% | |
| 19% | 18% |
| Kentucky | ||
|---|---|---|
| 66% | 69% | |
| 9% | 8% | |
| 25% | 23% |
| Kentucky | ||
|---|---|---|
| 49% | 58% | |
| 15% | 11% | |
| 36% | 31% |
| Kentucky | ||
|---|---|---|
| 54% | 71% | |
| 21% | 10% | |
| 25% | 19% |
| Kentucky | ||
|---|---|---|
| 18% | 20% | |
| 82% | 80% |
| Kentucky | ||
|---|---|---|
| 8% | 5% | |
| 65% | 68% | |
| 27% | 27% |


