KY -> LEXINGTON -> SAINT JOSEPH HOSPITAL
SAINT JOSEPH HOSPITAL
SAINT JOSEPH HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
ONE SAINT JOSEPH DRIVE
FAYETTE, LEXINGTON, KY 40504
Phone: (859) 313-1714
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
ONE SAINT JOSEPH DRIVE
FAYETTE, LEXINGTON, KY 40504
Phone: (859) 313-1714
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Kentucky | ||
|---|---|---|
| 89% | 82% | |
| 97% | 91% | |
| 98% | 92% | |
| 96% | 90% | |
| 76% | 72% | |
| 100% | 94% |
| Kentucky | ||
|---|---|---|
| 94% | 84% | |
| 73% | 78% | |
| 100% | 93% | |
| 100% | 87% |
| Kentucky | ||
|---|---|---|
| 82% | 84% | |
| 87% | 82% | |
| 92% | 94% | |
| 100% | 99% | |
| 99% | 93% | |
| 87% | 85% | |
| 89% | 90% |
| Kentucky | ||
|---|---|---|
| 91% | 91% | |
| 93% | 93% | |
| 96% | 96% | |
| 98% | 98% | |
| 98% | 98% | |
| 96% | 96% | |
| 92% | 92% |
Reported Info
| Kentucky | ||
|---|---|---|
| 6% | 9% | |
| 20% | 26% | |
| 74% | 65% |
| Kentucky | ||
|---|---|---|
| 82% | 82% | |
| 3% | 4% | |
| 15% | 14% |
| Kentucky | ||
|---|---|---|
| 78% | 77% | |
| 5% | 5% | |
| 17% | 18% |
| Kentucky | ||
|---|---|---|
| 66% | 64% | |
| 10% | 11% | |
| 24% | 25% |
| Kentucky | ||
|---|---|---|
| 63% | 60% | |
| 20% | 22% | |
| 17% | 18% |
| Kentucky | ||
|---|---|---|
| 74% | 69% | |
| 6% | 8% | |
| 20% | 23% |
| Kentucky | ||
|---|---|---|
| 64% | 58% | |
| 6% | 11% | |
| 30% | 31% |
| Kentucky | ||
|---|---|---|
| 68% | 71% | |
| 12% | 10% | |
| 20% | 19% |
| Kentucky | ||
|---|---|---|
| 15% | 20% | |
| 85% | 80% |
| Kentucky | ||
|---|---|---|
| 3% | 5% | |
| 82% | 68% | |
| 15% | 27% |


