IA -> MARSHALLTOWN -> MARSHALLTOWN MEDICAL & SURGICAL CENTER
MARSHALLTOWN MEDICAL & SURGICAL CENTER
MARSHALLTOWN MEDICAL & SURGICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
3 SOUTH 4TH AVENUE
MARSHALL, MARSHALLTOWN, IA 50158
Phone: (641) 754-5151
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
3 SOUTH 4TH AVENUE
MARSHALL, MARSHALLTOWN, IA 50158
Phone: (641) 754-5151
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Measure Table
| Iowa | ||
|---|---|---|
| 89% | 91% | |
| 99% | 94% | |
| 100% | 94% | |
| 98% | 93% | |
| 88% | 82% | |
| 100% | 91% |
| Iowa | ||
|---|---|---|
| 100% | 86% | |
| 80% | 72% | |
| 92% | 86% | |
| 100% | 84% |
| Iowa | ||
|---|---|---|
| 97% | 82% | |
| 98% | 91% | |
| 96% | 95% | |
| 100% | 99% | |
| 96% | 82% | |
| 95% | 87% | |
| 100% | 92% |
| Iowa | ||
|---|---|---|
| 98% | 98% | |
| 100% | 100% | |
| 99% | 99% | |
| 97% | 97% | |
| 99% | 99% | |
| 95% | 95% |
Reported Info
| Iowa | ||
|---|---|---|
| 8% | 6% | |
| 25% | 23% | |
| 67% | 71% |
| Iowa | ||
|---|---|---|
| 80% | 81% | |
| 3% | 3% | |
| 17% | 16% |
| Iowa | ||
|---|---|---|
| 77% | 78% | |
| 3% | 3% | |
| 20% | 19% |
| Iowa | ||
|---|---|---|
| 67% | 66% | |
| 6% | 7% | |
| 27% | 27% |
| Iowa | ||
|---|---|---|
| 65% | 61% | |
| 16% | 18% | |
| 19% | 21% |
| Iowa | ||
|---|---|---|
| 70% | 70% | |
| 4% | 5% | |
| 26% | 25% |
| Iowa | ||
|---|---|---|
| 55% | 59% | |
| 9% | 9% | |
| 36% | 32% |
| Iowa | ||
|---|---|---|
| 72% | 77% | |
| 8% | 6% | |
| 20% | 17% |
| Iowa | ||
|---|---|---|
| 17% | 17% | |
| 83% | 83% |
| Iowa | ||
|---|---|---|
| 4% | 3% | |
| 61% | 72% | |
| 35% | 25% |


