IL -> JACKSONVILLE -> PASSAVANT AREA HOSPITAL
PASSAVANT AREA HOSPITAL
PASSAVANT AREA HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1600 W WALNUT ST
MORGAN, JACKSONVILLE, IL 62650
Phone: (217) 245-9551
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1600 W WALNUT ST
MORGAN, JACKSONVILLE, IL 62650
Phone: (217) 245-9551
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Measure Table
| Illinois | ||
|---|---|---|
| 71% | 94% | |
| 60% | 93% | |
| 83% | 92% | |
| 0% | 93% |
| Illinois | ||
|---|---|---|
| 88% | 88% | |
| 75% | 78% | |
| 85% | 92% | |
| 91% | 93% |
| Illinois | ||
|---|---|---|
| 89% | 81% | |
| 90% | 89% | |
| 96% | 93% | |
| 100% | 100% | |
| 94% | 90% | |
| 94% | 87% | |
| 92% | 92% |
| Illinois | ||
|---|---|---|
| 86% | 86% | |
| 89% | 89% | |
| 92% | 92% | |
| 93% | 93% | |
| 87% | 87% | |
| 95% | 95% |
Reported Info
| Illinois | ||
|---|---|---|
| 10% | 12% | |
| 31% | 26% | |
| 59% | 62% |
| Illinois | ||
|---|---|---|
| 81% | 79% | |
| 3% | 5% | |
| 16% | 16% |
| Illinois | ||
|---|---|---|
| 72% | 73% | |
| 6% | 7% | |
| 22% | 20% |
| Illinois | ||
|---|---|---|
| 59% | 59% | |
| 10% | 14% | |
| 31% | 27% |
| Illinois | ||
|---|---|---|
| 58% | 57% | |
| 24% | 24% | |
| 18% | 19% |
| Illinois | ||
|---|---|---|
| 64% | 67% | |
| 6% | 9% | |
| 30% | 24% |
| Illinois | ||
|---|---|---|
| 50% | 53% | |
| 14% | 15% | |
| 36% | 32% |
| Illinois | ||
|---|---|---|
| 67% | 68% | |
| 9% | 11% | |
| 24% | 21% |
| Illinois | ||
|---|---|---|
| 15% | 20% | |
| 85% | 80% |
| Illinois | ||
|---|---|---|
| 4% | 7% | |
| 62% | 65% | |
| 34% | 28% |


