GA -> CAMILLA -> MITCHELL COUNTY HOSPITAL
MITCHELL COUNTY HOSPITAL
MITCHELL COUNTY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
90 STEPHENS STREET
MITCHELL, CAMILLA, GA 31730
Phone: (229) 336-5284
: Critical Access Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
90 STEPHENS STREET
MITCHELL, CAMILLA, GA 31730
Phone: (229) 336-5284
: Critical Access Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Georgia | ||
|---|---|---|
| 100% | 89% | |
| 54% | 76% | |
| 100% | 93% | |
| 94% | 89% |
| Georgia | ||
|---|---|---|
| 100% | 81% | |
| 75% | 88% | |
| 100% | 92% | |
| 100% | 99% | |
| 100% | 91% | |
| 80% | 87% | |
| 100% | 91% |
Reported Info
| Georgia | ||
|---|---|---|
| 12% | 11% | |
| 26% | 25% | |
| 62% | 64% |
| Georgia | ||
|---|---|---|
| 86% | 81% | |
| 4% | 5% | |
| 10% | 14% |
| Georgia | ||
|---|---|---|
| 71% | 74% | |
| 7% | 7% | |
| 22% | 19% |
| Georgia | ||
|---|---|---|
| 51% | 60% | |
| 18% | 14% | |
| 31% | 26% |
| Georgia | ||
|---|---|---|
| 60% | 58% | |
| 21% | 24% | |
| 19% | 18% |
| Georgia | ||
|---|---|---|
| 74% | 68% | |
| 6% | 8% | |
| 20% | 24% |
| Georgia | ||
|---|---|---|
| 71% | 62% | |
| 8% | 10% | |
| 21% | 28% |
| Georgia | ||
|---|---|---|
| 84% | 68% | |
| 10% | 11% | |
| 6% | 21% |
| Georgia | ||
|---|---|---|
| 39% | 22% | |
| 61% | 78% |
| Georgia | ||
|---|---|---|
| 6% | 7% | |
| 53% | 67% | |
| 41% | 26% |


