FL -> JACKSONVILLE -> MEMORIAL HOSPITAL JACKSONVILLE
MEMORIAL HOSPITAL JACKSONVILLE
MEMORIAL HOSPITAL JACKSONVILLE
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
3625 UNIVERSITY BLVD SOUTH
DUVAL, JACKSONVILLE, FL 32216
Phone: (904) 399-6111
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: No
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
3625 UNIVERSITY BLVD SOUTH
DUVAL, JACKSONVILLE, FL 32216
Phone: (904) 399-6111
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: No
Measure Table
| Florida | ||
|---|---|---|
| 100% | 94% | |
| 100% | 97% | |
| 100% | 95% | |
| 100% | 97% | |
| 85% | 81% | |
| 100% | 99% |
| Florida | ||
|---|---|---|
| 98% | 92% | |
| 88% | 82% | |
| 99% | 98% | |
| 100% | 96% |
| Florida | ||
|---|---|---|
| 87% | 89% | |
| 98% | 94% | |
| 97% | 93% | |
| 99% | 100% | |
| 100% | 97% | |
| 97% | 89% | |
| 98% | 93% |
| Florida | ||
|---|---|---|
| 94% | 94% | |
| 93% | 93% | |
| 100% | 100% | |
| 99% | 99% | |
| 98% | 98% | |
| 96% | 96% | |
| 95% | 95% |
Reported Info
| Florida | ||
|---|---|---|
| 23% | 15% | |
| 28% | 28% | |
| 49% | 57% |
| Florida | ||
|---|---|---|
| 62% | 74% | |
| 12% | 7% | |
| 26% | 19% |
| Florida | ||
|---|---|---|
| 56% | 67% | |
| 14% | 10% | |
| 30% | 23% |
| Florida | ||
|---|---|---|
| 44% | 53% | |
| 24% | 18% | |
| 32% | 29% |
| Florida | ||
|---|---|---|
| 43% | 52% | |
| 41% | 29% | |
| 16% | 19% |
| Florida | ||
|---|---|---|
| 55% | 63% | |
| 15% | 11% | |
| 30% | 26% |
| Florida | ||
|---|---|---|
| 45% | 51% | |
| 23% | 17% | |
| 32% | 32% |
| Florida | ||
|---|---|---|
| 49% | 63% | |
| 23% | 14% | |
| 28% | 23% |
| Florida | ||
|---|---|---|
| 23% | 23% | |
| 77% | 77% |
| Florida | ||
|---|---|---|
| 19% | 10% | |
| 47% | 63% | |
| 34% | 27% |


