FL -> JACKSONVILLE -> MAYO CLINIC
MAYO CLINIC
MAYO CLINIC
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4500 SAN PABLO ROAD
DUVAL, JACKSONVILLE, FL 32224
Phone: (904) 953-2000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4500 SAN PABLO ROAD
DUVAL, JACKSONVILLE, FL 32224
Phone: (904) 953-2000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Florida | ||
|---|---|---|
| 100% | 94% | |
| 99% | 97% | |
| 98% | 95% | |
| 100% | 97% | |
| 91% | 81% | |
| 100% | 99% |
| Florida | ||
|---|---|---|
| 93% | 92% | |
| 93% | 82% | |
| 100% | 98% | |
| 97% | 96% |
| Florida | ||
|---|---|---|
| 92% | 89% | |
| 96% | 94% | |
| 96% | 93% | |
| 100% | 100% | |
| 100% | 97% | |
| 94% | 89% | |
| 96% | 93% |
| Florida | ||
|---|---|---|
| 95% | 95% | |
| 90% | 90% | |
| 57% | 57% | |
| 93% | 93% | |
| 98% | 98% | |
| 97% | 97% | |
| 92% | 92% |
Reported Info
| Florida | ||
|---|---|---|
| 5% | 15% | |
| 16% | 28% | |
| 79% | 57% |
| Florida | ||
|---|---|---|
| 83% | 74% | |
| 2% | 7% | |
| 15% | 19% |
| Florida | ||
|---|---|---|
| 76% | 67% | |
| 5% | 10% | |
| 19% | 23% |
| Florida | ||
|---|---|---|
| 62% | 53% | |
| 9% | 18% | |
| 29% | 29% |
| Florida | ||
|---|---|---|
| 60% | 52% | |
| 22% | 29% | |
| 18% | 19% |
| Florida | ||
|---|---|---|
| 73% | 63% | |
| 5% | 11% | |
| 22% | 26% |
| Florida | ||
|---|---|---|
| 67% | 51% | |
| 7% | 17% | |
| 26% | 32% |
| Florida | ||
|---|---|---|
| 74% | 63% | |
| 7% | 14% | |
| 19% | 23% |
| Florida | ||
|---|---|---|
| 15% | 23% | |
| 85% | 77% |
| Florida | ||
|---|---|---|
| 2% | 10% | |
| 88% | 63% | |
| 10% | 27% |


