FL -> JACKSONVILLE BEACH -> BAPTIST MEDICAL CENTER BEACHES
BAPTIST MEDICAL CENTER BEACHES
BAPTIST MEDICAL CENTER BEACHES
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1350 13TH AVE SOUTH
DUVAL, JACKSONVILLE BEACH, FL 32250
Phone: (904) 247-2900
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1350 13TH AVE SOUTH
DUVAL, JACKSONVILLE BEACH, FL 32250
Phone: (904) 247-2900
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Florida | ||
|---|---|---|
| 100% | 94% | |
| 100% | 97% | |
| 100% | 95% | |
| 100% | 97% | |
| 100% | 99% |
| Florida | ||
|---|---|---|
| 100% | 92% | |
| 76% | 82% | |
| 100% | 98% | |
| 100% | 96% |
| Florida | ||
|---|---|---|
| 98% | 89% | |
| 87% | 94% | |
| 92% | 93% | |
| 100% | 100% | |
| 98% | 97% | |
| 84% | 89% | |
| 93% | 93% |
| Florida | ||
|---|---|---|
| 100% | 100% | |
| 90% | 90% | |
| 89% | 89% | |
| 84% | 84% | |
| 94% | 94% | |
| 91% | 91% | |
| 70% | 70% |
Reported Info
| Florida | ||
|---|---|---|
| 6% | 15% | |
| 19% | 28% | |
| 75% | 57% |
| Florida | ||
|---|---|---|
| 77% | 74% | |
| 6% | 7% | |
| 17% | 19% |
| Florida | ||
|---|---|---|
| 77% | 67% | |
| 3% | 10% | |
| 20% | 23% |
| Florida | ||
|---|---|---|
| 63% | 53% | |
| 8% | 18% | |
| 29% | 29% |
| Florida | ||
|---|---|---|
| 64% | 52% | |
| 21% | 29% | |
| 15% | 19% |
| Florida | ||
|---|---|---|
| 73% | 63% | |
| 5% | 11% | |
| 22% | 26% |
| Florida | ||
|---|---|---|
| 63% | 51% | |
| 8% | 17% | |
| 29% | 32% |
| Florida | ||
|---|---|---|
| 69% | 63% | |
| 9% | 14% | |
| 22% | 23% |
| Florida | ||
|---|---|---|
| 13% | 23% | |
| 87% | 77% |
| Florida | ||
|---|---|---|
| 2% | 10% | |
| 81% | 63% | |
| 17% | 27% |


