FL -> JACKSONVILLE -> BAPTIST MEDICAL CENTER
BAPTIST MEDICAL CENTER
BAPTIST MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
800 PRUDENTIAL DR
DUVAL, JACKSONVILLE, FL 32207
Phone: (904) 202-2000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
800 PRUDENTIAL DR
DUVAL, JACKSONVILLE, FL 32207
Phone: (904) 202-2000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Florida | ||
|---|---|---|
| 93% | 94% | |
| 98% | 97% | |
| 97% | 95% | |
| 98% | 97% | |
| 83% | 81% | |
| 100% | 99% |
| Florida | ||
|---|---|---|
| 84% | 92% | |
| 62% | 82% | |
| 99% | 98% | |
| 98% | 96% |
| Florida | ||
|---|---|---|
| 91% | 89% | |
| 90% | 94% | |
| 83% | 93% | |
| 100% | 100% | |
| 91% | 97% | |
| 84% | 89% | |
| 84% | 93% |
| Florida | ||
|---|---|---|
| 80% | 80% | |
| 86% | 86% | |
| 96% | 96% | |
| 89% | 89% | |
| 89% | 89% | |
| 90% | 90% | |
| 87% | 87% |
Reported Info
| Florida | ||
|---|---|---|
| 9% | 15% | |
| 21% | 28% | |
| 70% | 57% |
| Florida | ||
|---|---|---|
| 75% | 74% | |
| 6% | 7% | |
| 19% | 19% |
| Florida | ||
|---|---|---|
| 71% | 67% | |
| 6% | 10% | |
| 23% | 23% |
| Florida | ||
|---|---|---|
| 58% | 53% | |
| 13% | 18% | |
| 29% | 29% |
| Florida | ||
|---|---|---|
| 57% | 52% | |
| 26% | 29% | |
| 17% | 19% |
| Florida | ||
|---|---|---|
| 68% | 63% | |
| 7% | 11% | |
| 25% | 26% |
| Florida | ||
|---|---|---|
| 55% | 51% | |
| 12% | 17% | |
| 33% | 32% |
| Florida | ||
|---|---|---|
| 66% | 63% | |
| 11% | 14% | |
| 23% | 23% |
| Florida | ||
|---|---|---|
| 21% | 23% | |
| 79% | 77% |
| Florida | ||
|---|---|---|
| 3% | 10% | |
| 77% | 63% | |
| 20% | 27% |


