FL -> JACKSONVILLE -> ST VINCENT'S MEDICAL CENTER
ST VINCENT'S MEDICAL CENTER
ST VINCENT'S MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1800 BARRS ST
DUVAL, JACKSONVILLE, FL 32204
Phone: (904) 308-7300
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1800 BARRS ST
DUVAL, JACKSONVILLE, FL 32204
Phone: (904) 308-7300
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Florida | ||
|---|---|---|
| 70% | 94% | |
| 96% | 97% | |
| 94% | 95% | |
| 96% | 97% | |
| 73% | 81% | |
| 84% | 99% |
| Florida | ||
|---|---|---|
| 80% | 92% | |
| 53% | 82% | |
| 98% | 98% | |
| 98% | 96% |
| Florida | ||
|---|---|---|
| 59% | 89% | |
| 53% | 94% | |
| 69% | 93% | |
| 97% | 100% | |
| 74% | 97% | |
| 72% | 89% | |
| 82% | 93% |
| Florida | ||
|---|---|---|
| 86% | 86% | |
| 80% | 80% | |
| 98% | 98% | |
| 92% | 92% | |
| 92% | 92% | |
| 83% | 83% | |
| 92% | 92% |
Reported Info
| Florida | ||
|---|---|---|
| 10% | 15% | |
| 26% | 28% | |
| 64% | 57% |
| Florida | ||
|---|---|---|
| 83% | 74% | |
| 5% | 7% | |
| 12% | 19% |
| Florida | ||
|---|---|---|
| 72% | 67% | |
| 8% | 10% | |
| 20% | 23% |
| Florida | ||
|---|---|---|
| 54% | 53% | |
| 19% | 18% | |
| 27% | 29% |
| Florida | ||
|---|---|---|
| 62% | 52% | |
| 26% | 29% | |
| 12% | 19% |
| Florida | ||
|---|---|---|
| 69% | 63% | |
| 7% | 11% | |
| 24% | 26% |
| Florida | ||
|---|---|---|
| 53% | 51% | |
| 19% | 17% | |
| 28% | 32% |
| Florida | ||
|---|---|---|
| 62% | 63% | |
| 20% | 14% | |
| 18% | 23% |
| Florida | ||
|---|---|---|
| 18% | 23% | |
| 82% | 77% |
| Florida | ||
|---|---|---|
| 5% | 10% | |
| 72% | 63% | |
| 23% | 27% |


