FL -> JACKSONVILLE -> SHANDS JACKSONVILLE
SHANDS JACKSONVILLE
SHANDS JACKSONVILLE
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
655 W 8TH ST
DUVAL, JACKSONVILLE, FL 32209
Phone: (904) 244-0411
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
655 W 8TH ST
DUVAL, JACKSONVILLE, FL 32209
Phone: (904) 244-0411
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Florida | ||
|---|---|---|
| 100% | 94% | |
| 100% | 97% | |
| 99% | 95% | |
| 100% | 97% | |
| 84% | 81% | |
| 100% | 99% |
| Florida | ||
|---|---|---|
| 97% | 92% | |
| 76% | 82% | |
| 100% | 98% | |
| 99% | 96% |
| Florida | ||
|---|---|---|
| 78% | 89% | |
| 76% | 94% | |
| 82% | 93% | |
| 100% | 100% | |
| 92% | 97% | |
| 85% | 89% | |
| 72% | 93% |
| Florida | ||
|---|---|---|
| 94% | 94% | |
| 93% | 93% | |
| 94% | 94% | |
| 88% | 88% | |
| 93% | 93% | |
| 93% | 93% | |
| 95% | 95% |
Reported Info
| Florida | ||
|---|---|---|
| 10% | 15% | |
| 26% | 28% | |
| 64% | 57% |
| Florida | ||
|---|---|---|
| 80% | 74% | |
| 7% | 7% | |
| 13% | 19% |
| Florida | ||
|---|---|---|
| 74% | 67% | |
| 8% | 10% | |
| 18% | 23% |
| Florida | ||
|---|---|---|
| 59% | 53% | |
| 17% | 18% | |
| 24% | 29% |
| Florida | ||
|---|---|---|
| 61% | 52% | |
| 24% | 29% | |
| 15% | 19% |
| Florida | ||
|---|---|---|
| 69% | 63% | |
| 9% | 11% | |
| 22% | 26% |
| Florida | ||
|---|---|---|
| 58% | 51% | |
| 18% | 17% | |
| 24% | 32% |
| Florida | ||
|---|---|---|
| 67% | 63% | |
| 17% | 14% | |
| 16% | 23% |
| Florida | ||
|---|---|---|
| 17% | 23% | |
| 83% | 77% |
| Florida | ||
|---|---|---|
| 8% | 10% | |
| 66% | 63% | |
| 26% | 27% |


