CT -> PUTNAM -> DAY KIMBALL HOSPITAL
DAY KIMBALL HOSPITAL
DAY KIMBALL HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
320 POMFRET STREET
WINDHAM, PUTNAM, CT 06260
Phone: (860) 928-6541
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
320 POMFRET STREET
WINDHAM, PUTNAM, CT 06260
Phone: (860) 928-6541
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Connecticut | ||
|---|---|---|
| 86% | 94% | |
| 91% | 98% | |
| 100% | 98% | |
| 100% | 98% | |
| 100% | 97% |
| Connecticut | ||
|---|---|---|
| 93% | 93% | |
| 81% | 77% | |
| 83% | 94% | |
| 99% | 96% |
| Connecticut | ||
|---|---|---|
| 91% | 86% | |
| 87% | 94% | |
| 91% | 92% | |
| 100% | 100% | |
| 68% | 90% | |
| 90% | 88% | |
| 94% | 91% |
| Connecticut | ||
|---|---|---|
| 90% | 90% | |
| 97% | 97% | |
| 94% | 94% | |
| 99% | 99% | |
| 93% | 93% | |
| 87% | 87% |
Reported Info
| Connecticut | ||
|---|---|---|
| 8% | 10% | |
| 28% | 26% | |
| 64% | 64% |
| Connecticut | ||
|---|---|---|
| 81% | 78% | |
| 4% | 5% | |
| 15% | 17% |
| Connecticut | ||
|---|---|---|
| 81% | 74% | |
| 4% | 6% | |
| 15% | 20% |
| Connecticut | ||
|---|---|---|
| 64% | 59% | |
| 9% | 13% | |
| 27% | 28% |
| Connecticut | ||
|---|---|---|
| 61% | 57% | |
| 21% | 24% | |
| 18% | 19% |
| Connecticut | ||
|---|---|---|
| 71% | 68% | |
| 7% | 8% | |
| 22% | 24% |
| Connecticut | ||
|---|---|---|
| 45% | 48% | |
| 16% | 17% | |
| 39% | 35% |
| Connecticut | ||
|---|---|---|
| 79% | 69% | |
| 5% | 9% | |
| 16% | 22% |
| Connecticut | ||
|---|---|---|
| 19% | 20% | |
| 81% | 80% |
| Connecticut | ||
|---|---|---|
| 4% | 5% | |
| 63% | 71% | |
| 33% | 24% |


