CO -> GRAND JUNCTION -> COMMUNITY HOSPITAL
COMMUNITY HOSPITAL
COMMUNITY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2021 N 12TH ST
MESA, GRAND JUNCTION, CO 81501
Phone: (970) 256-6201
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2021 N 12TH ST
MESA, GRAND JUNCTION, CO 81501
Phone: (970) 256-6201
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Colorado | ||
|---|---|---|
| 100% | 97% | |
| 67% | 97% | |
| 80% | 97% | |
| 100% | 97% |
| Colorado | ||
|---|---|---|
| 100% | 90% | |
| 68% | 73% | |
| 100% | 95% | |
| 87% | 87% |
| Colorado | ||
|---|---|---|
| 100% | 79% | |
| 88% | 97% | |
| 91% | 94% | |
| 99% | 99% | |
| 80% | 83% | |
| 82% | 89% | |
| 90% | 90% |
| Colorado | ||
|---|---|---|
| 96% | 96% | |
| 99% | 99% | |
| 94% | 94% | |
| 96% | 96% | |
| 97% | 97% | |
| 87% | 87% |
Reported Info
| Colorado | ||
|---|---|---|
| 9% | 9% | |
| 23% | 24% | |
| 68% | 67% |
| Colorado | ||
|---|---|---|
| 80% | 78% | |
| 4% | 5% | |
| 16% | 17% |
| Colorado | ||
|---|---|---|
| 72% | 73% | |
| 5% | 5% | |
| 23% | 22% |
| Colorado | ||
|---|---|---|
| 62% | 63% | |
| 10% | 10% | |
| 28% | 27% |
| Colorado | ||
|---|---|---|
| 59% | 60% | |
| 22% | 21% | |
| 19% | 19% |
| Colorado | ||
|---|---|---|
| 68% | 69% | |
| 8% | 7% | |
| 24% | 24% |
| Colorado | ||
|---|---|---|
| 48% | 58% | |
| 15% | 10% | |
| 37% | 32% |
| Colorado | ||
|---|---|---|
| 71% | 71% | |
| 10% | 9% | |
| 19% | 20% |
| Colorado | ||
|---|---|---|
| 20% | 17% | |
| 80% | 83% |
| Colorado | ||
|---|---|---|
| 5% | 5% | |
| 76% | 71% | |
| 19% | 24% |


