CO -> GRAND JUNCTION -> ST MARY'S HOSPITAL AND MEDICAL CENTER
ST MARY'S HOSPITAL AND MEDICAL CENTER
ST MARY'S HOSPITAL AND MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2635 N 7TH STREET
MESA, GRAND JUNCTION, CO 81502
Phone: (970) 244-2273
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2635 N 7TH STREET
MESA, GRAND JUNCTION, CO 81502
Phone: (970) 244-2273
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Colorado | ||
|---|---|---|
| 90% | 97% | |
| 99% | 97% | |
| 100% | 97% | |
| 100% | 97% | |
| 94% | 84% | |
| 100% | 94% |
| Colorado | ||
|---|---|---|
| 98% | 90% | |
| 86% | 73% | |
| 100% | 95% | |
| 100% | 87% |
| Colorado | ||
|---|---|---|
| 80% | 79% | |
| 90% | 97% | |
| 96% | 94% | |
| 100% | 99% | |
| 99% | 83% | |
| 89% | 89% | |
| 90% | 90% |
| Colorado | ||
|---|---|---|
| 90% | 90% | |
| 89% | 89% | |
| 97% | 97% | |
| 96% | 96% | |
| 98% | 98% | |
| 90% | 90% | |
| 97% | 97% |
Reported Info
| Colorado | ||
|---|---|---|
| 15% | 9% | |
| 30% | 24% | |
| 55% | 67% |
| Colorado | ||
|---|---|---|
| 75% | 78% | |
| 5% | 5% | |
| 20% | 17% |
| Colorado | ||
|---|---|---|
| 65% | 73% | |
| 9% | 5% | |
| 26% | 22% |
| Colorado | ||
|---|---|---|
| 47% | 63% | |
| 17% | 10% | |
| 36% | 27% |
| Colorado | ||
|---|---|---|
| 50% | 60% | |
| 25% | 21% | |
| 25% | 19% |
| Colorado | ||
|---|---|---|
| 60% | 69% | |
| 9% | 7% | |
| 31% | 24% |
| Colorado | ||
|---|---|---|
| 45% | 58% | |
| 15% | 10% | |
| 40% | 32% |
| Colorado | ||
|---|---|---|
| 57% | 71% | |
| 18% | 9% | |
| 25% | 20% |
| Colorado | ||
|---|---|---|
| 18% | 17% | |
| 82% | 83% |
| Colorado | ||
|---|---|---|
| 7% | 5% | |
| 66% | 71% | |
| 27% | 24% |


