CA -> LOS ANGELES -> OLYMPIA MEDICAL CENTER
OLYMPIA MEDICAL CENTER
OLYMPIA MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
5900 WEST OLYMPIC BOULEVARD
LOS ANGELES, LOS ANGELES, CA 90036
Phone: (310) 657-5900
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
5900 WEST OLYMPIC BOULEVARD
LOS ANGELES, LOS ANGELES, CA 90036
Phone: (310) 657-5900
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| California | ||
|---|---|---|
| 100% | 93% | |
| 100% | 97% | |
| 100% | 94% | |
| 100% | 95% | |
| 50% | 52% | |
| 100% | 95% |
| California | ||
|---|---|---|
| 100% | 91% | |
| 92% | 79% | |
| 100% | 93% | |
| 100% | 92% |
| California | ||
|---|---|---|
| 94% | 80% | |
| 97% | 93% | |
| 97% | 92% | |
| 100% | 99% | |
| 100% | 89% | |
| 94% | 88% | |
| 97% | 91% |
| California | ||
|---|---|---|
| 67% | 67% | |
| 100% | 100% | |
| 82% | 82% | |
| 91% | 91% | |
| 67% | 67% | |
| 98% | 98% |
Reported Info
| California | ||
|---|---|---|
| 13% | 12% | |
| 31% | 27% | |
| 56% | 61% |
| California | ||
|---|---|---|
| 73% | 75% | |
| 9% | 7% | |
| 18% | 18% |
| California | ||
|---|---|---|
| 68% | 68% | |
| 9% | 8% | |
| 23% | 24% |
| California | ||
|---|---|---|
| 52% | 55% | |
| 22% | 16% | |
| 26% | 29% |
| California | ||
|---|---|---|
| 50% | 54% | |
| 32% | 27% | |
| 18% | 19% |
| California | ||
|---|---|---|
| 69% | 64% | |
| 11% | 9% | |
| 20% | 27% |
| California | ||
|---|---|---|
| 61% | 45% | |
| 14% | 21% | |
| 25% | 34% |
| California | ||
|---|---|---|
| 70% | 65% | |
| 10% | 12% | |
| 20% | 23% |
| California | ||
|---|---|---|
| 30% | 23% | |
| 70% | 77% |
| California | ||
|---|---|---|
| 10% | 8% | |
| 62% | 65% | |
| 28% | 27% |


